$0.00Cart (0)

11/30/2019 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 |
| Heat 2 | 3 | 1 | 2 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 1 |
| 2 | 4 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 2 |
| 3 | 10 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 7 |
| 4 | 7 | 38DT |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 5 | 12 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 7 |
| 6 | 5 | 292 |
|
Tony Martin Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 20 | 07T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | 13 |
| 8 | 13 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 5 |
| 9 | 17 | 101 |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | 8 |
| 10 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -7 |
| 11 | 9 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -2 |
| 12 | 22 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 10 |
| 13 | 19 | 51 |
|
Bailey Jones Charlestown, IN | Charlestown, IN | 6 |
| 14 | 23 | 25 |
|
Paul Nelson Phoenix, AZ | Phoenix, AZ | 9 |
| 15 | 24 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | 9 |
| 16 | 6 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -10 |
| 17 | 21 | 14T |
|
Blake Thornell Apple Valley, CA | Apple Valley, CA | 4 |
| 18 | 1 | 6D |
|
Guy Norton Peoria, AZ | Peoria, AZ | -17 |
| 19 | 15 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | -4 |
| 20 | 8 | 14J |
|
Justin Dunn Riverside, CA | Riverside, CA | -12 |
| 21 | 11 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -10 |
| 22 | 14 | 82P |
|
J.C. Parmeley Phoenix, AZ | Phoenix, AZ | -8 |
| 23 | 16 | 32R |
|
Dale Sauter Upland, CA | Upland, CA | -7 |
| 24 | 18 | 21 |
|
KC Dieckman | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
| 2 | 3 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 1 |
| 3 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 4 | 5 | 6D |
|
Guy Norton Peoria, AZ | Peoria, AZ | 1 |
| 5 | 8 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 3 |
| 6 | 7 | 32R |
|
Dale Sauter Upland, CA | Upland, CA | 1 |
| 7 | 6 | 51 |
|
Bailey Jones Charlestown, IN | Charlestown, IN | -1 |
| 8 | 2 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38DT |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 2 | 1 | 292 |
|
Tony Martin Phoenix, AZ | Phoenix, AZ | -1 |
| 3 | 5 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 2 |
| 4 | 8 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 4 |
| 5 | 2 | 82P |
|
J.C. Parmeley Phoenix, AZ | Phoenix, AZ | -3 |
| 6 | 4 | 101 |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | -2 |
| 7 | 6 | 07T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | -1 |
| 8 | 7 | 25 |
|
Paul Nelson Phoenix, AZ | Phoenix, AZ | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 2 |
| 2 | 6 | 14J |
|
Justin Dunn Riverside, CA | Riverside, CA | 4 |
| 3 | 2 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 7 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 3 |
| 5 | 1 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | -4 |
| 6 | 5 | 21 |
|
KC Dieckman | -1 | |
| 7 | 4 | 14T |
|
Blake Thornell Apple Valley, CA | Apple Valley, CA | -3 |
| 8 | 8 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | - |
| All transfer | ||||||
Season Stats
- Events91
- Wins16
- Top 538
- Top 1046

























