$0.00Cart (0)

5/30/2020 - Boone Speedway
Boone, IA
Admission Prices:
Grandstands
Pit Pass: $25
Prices Times and Classes Subject To Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 10 | 2 |
| Heat 4 | 6 | 3 | 3 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 4 |
| 2 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 7 |
| 3 | 6 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 4 | 11 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 7 |
| 5 | 16 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 11 |
| 6 | 1 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -5 |
| 7 | 8 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 8 | 22 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 14 |
| 9 | 20 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 11 |
| 10 | 12 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 11 | 2 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -9 |
| 12 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -2 |
| 13 | 15 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | 2 |
| 14 | 7 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -7 |
| 15 | 21 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 6 |
| 16 | 3 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -13 |
| 17 | 13 | 218 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -4 |
| 18 | 14 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -4 |
| 19 | 18 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -1 |
| 20 | 23 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | 3 |
| 21 | 4 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | -17 |
| 22 | 17 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -5 |
| 23 | 24 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 |
| 24 | 19 | 77 |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 1 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | 6 |
| 4 | 4 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
| 5 | 8 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | 3 |
| 6 | 3 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -3 |
| 7 | 11 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 4 |
| 8 DNF | 6 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -2 |
| 9 DNF | 10 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| DNS | 7 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | - |
| DNS | 5 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 1 |
| 2 | 4 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -2 |
| 4 | 6 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | 2 |
| 5 | 5 | 00 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | - |
| 6 | 7 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 1 |
| 7 | 3 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -4 |
| 8 | 8 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | - |
| 9 DNF | 10 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 1 |
| DNS | 9 | 49D |
|
Doug Heimbaugh St. Joseph, MO | St. Joseph, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 5 |
| 2 | 4 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 3 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | - |
| 4 | 10 | 218 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 6 |
| 5 | 5 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | - |
| Top 5 transfer | ||||||
| 6 | 2 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -4 |
| 7 | 8 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 1 |
| 8 | 7 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | -1 |
| 9 DNF | 1 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -8 |
| 10 DNF | 9 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | -1 |
| 11 DNF | 11 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 2 | 4 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 2 |
| 3 | 1 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -2 |
| 4 | 2 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -2 |
| 5 | 8 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 10 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 4 |
| 7 | 9 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 2 |
| 8 | 7 | 00 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | -1 |
| 9 | 3 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -6 |
| DNS | 6 | 49D |
|
Doug Heimbaugh St. Joseph, MO | St. Joseph, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 4 |
| 2 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 1 |
| 3 | 1 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -2 |
| 4 | 4 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | - |
| 5 | 2 | 77 |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | -3 |
| Top 5 transfer | ||||||
| 6 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 7 | 7 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
| 8 | 8 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | - |
| 9 | 10 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | 1 |
| 10 DNF | 6 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 1 |
| 2 | 3 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 3 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 4 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 5 |
| 5 | 1 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 7 | 7 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | - |
| 8 | 8 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | - |
| 9 | 10 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 1 |
| 10 DNF | 4 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -6 |
Season Stats
- Events91
- Wins16
- Top 538
- Top 1046








































