$0.00Cart (0)

8/1/2020 - Boone Speedway
Boone, IA
Admission Prices:
Grandstands
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Prices Times and Classes Subject To Change
$1000 to win Modified Main + $1000 to win Challenge Race
$1000 to win Stock Cars
$500 to win Sport Mods
$500 to win Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 3 | 4 | -1 |
| Heat 1 | 5 | 7 | -2 |
| Qualifying 1 | 16.444 | 5 | -2 |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 2 | 1 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 6 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 4 | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 5 | 3 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -2 |
| 6 | 7 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 7 | 14 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 7 |
| 8 | 16 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 8 |
| 9 | 12 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 3 |
| 10 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -1 |
| 11 | 22 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 11 |
| 12 | 8 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | -4 |
| 13 | 19 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 6 |
| 14 | 20 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 6 |
| 15 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -5 |
| 16 | 18 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 2 |
| 17 DNF | 24 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 7 |
| 18 DNF | 13 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -5 |
| 19 DNF | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -15 |
| 20 DNF | 17 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -3 |
| 21 DNF | 15 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -6 |
| 22 DNF | 11 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -11 |
| 23 DNF | 21 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | -2 |
| 24 DNF | 23 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -1 |
B Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 1 |
| 2 | 1 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 1 |
| 4 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 5 | 5 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 6 | 7 | 27 |
|
Tim Love KELLEY, IA | KELLEY, IA | 1 |
| 7 | 10 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | 3 |
| 8 DNF | 9 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 1 |
| 9 DNF | 8 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | -1 |
| 10 DNF | 6 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -4 |
B Feature 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| 2 | 4 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 4 | 7 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 3 |
| 5 | 6 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | 1 |
| 6 | 9 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | 3 |
| 7 | 10 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | 3 |
| 8 DNF | 8 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | - |
| 9 DNF | 3 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | -6 |
| 10 DNF | 5 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -5 |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 2 | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 2 |
| 3 | 6 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 3 |
| 4 | 1 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -3 |
| 5 | 3 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 1 |
| 7 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -2 |
| 8 | 8 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 9 | 9 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | - |
| 10 | 10 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | - |
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 2 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 3 | 4 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 4 | 5 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 1 |
| 5 | 10 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 5 |
| Top 5 transfer | ||||||
| 6 | 9 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 3 |
| 7 | 6 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | -1 |
| 8 | 7 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -1 |
| 9 | 8 | 27 |
|
Tim Love KELLEY, IA | KELLEY, IA | -1 |
| 10 | 1 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -9 |
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 2 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 3 | 1 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | -2 |
| 4 | 3 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 5 | 6 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 1 |
| 7 | 8 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 1 |
| 8 | 9 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 1 |
| 9 DNF | 5 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -4 |
| 10 DNF | 10 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | - |
Heat 4D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| 3 | 3 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | - |
| 4 | 5 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 1 |
| 5 | 4 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 1 |
| 7 | 8 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 1 |
| 8 | 6 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -2 |
| 9 DNF | 9 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | - |
| DNS | 10 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | - |
Qualifying 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 16.190 |
| 2 | 4 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 16.210 |
| 3 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 16.411 |
| 4 | 5 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 16.442 |
| 5 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 16.444 |
| 6 | 6 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 16.481 |
| 7 | 8 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 16.523 |
| 8 | 9 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 16.799 |
| 9 | 10 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | 17.140 |
| 10 | 2 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | 06.040 |
Qualifying 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 16.393 |
| 2 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 16.539 |
| 3 | 4 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 16.669 |
| 4 | 10 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 16.708 |
| 5 | 8 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 16.722 |
| 6 | 9 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | 16.739 |
| 7 | 3 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 16.782 |
| 8 | 2 | 27 |
|
Tim Love KELLEY, IA | KELLEY, IA | 16.827 |
| 9 | 6 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 16.842 |
| 10 | 7 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 16.901 |
Qualifying 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 16.492 |
| 2 | 8 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 16.576 |
| 3 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 16.606 |
| 4 | 2 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 16.633 |
| 5 | 3 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 16.693 |
| 6 | 9 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 16.705 |
| 7 | 4 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 16.765 |
| 8 | 5 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 16.783 |
| 9 | 7 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 16.952 |
Qualifying 4D&E Outside Services
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 16.478 |
| 2 | 3 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 16.497 |
| 3 | 4 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.592 |
| 4 | 8 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 16.751 |
| 5 | 5 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 16.800 |
| 6 | 6 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | 16.959 |
| 7 | 2 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 17.017 |
| 8 | 7 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 17.068 |
| 9 | 1 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | 17.231 |
| 10 | 10 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | 20.278 |
P1 Promotions Mod ChallengeQuick Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 2 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 3 | 8 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 5 |
| 4 | 1 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -3 |
| 5 | 7 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 6 | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -1 |
| 7 | 3 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -4 |
| 8 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 9 | 11 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 2 |
| 10 DNF | 10 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
| 11 DNF | 9 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -2 |
| DNS | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
Season Stats
- Events91
- Wins16
- Top 538
- Top 1046






































