$0.00Cart (0)
					
10/23/2020 - Merced Speedway
Merced, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 16 | 19 | -3 | 
| B Feature 2 | 6 | 2 | 4 | 
| Heat 4 | 8 | 6 | 2 | 
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 198 | 
                                                      | 
                                                    Robby Sawyer Bakersfield, CA | Bakersfield, CA | 3 | 
| 2 | 5 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | 3 | 
| 3 | 3 | 49 | 
                                                      | 
                                                    Troy Foulger Oakley, CA | Oakley, CA | - | 
| 4 | 6 | 16B | 
                                                      | 
                                                    Randy Brown Chowchilla, CA | Chowchilla, CA | 2 | 
| 5 | 14 | 13 | 
                                                      | 
                                                    Jerry Flippo Rockford, IA | Rockford, IA | 9 | 
| 6 | 7 | 66P | 
                                                      | 
                                                    Paul Stone Winton, CA | Winton, CA | 1 | 
| 7 | 10 | 32DJ | 
                                                      | 
                                                    D.J. Shannon Merced, CA | Merced, CA | 3 | 
| 8 | 15 | 22H | 
                                                      | 
                                                    Bobby Hogge Salinas, CA | Salinas, CA | 7 | 
| 9 | 20 | 28H | 
                                                      | 
                                                    Darrell Hughes Manteca, CA | Manteca, CA | 11 | 
| 10 | 11 | 3AC | 
                                                      | 
                                                    Austin Kiefer Corona, CA | Corona, CA | 1 | 
| 11 | 19 | 28 | 
                                                      | 
                                                    Trevor Fitz Camarillo, CA | Camarillo, CA | 8 | 
| 12 | 8 | 14J | 
                                                      | 
                                                    Justin Dunn Riverside, CA | Riverside, CA | -4 | 
| 13 | 17 | 55 | 
                                                      | 
                                                    Brian Cass Livermore, CA | Livermore, CA | 4 | 
| 14 | 13 | 83 | 
                                                      | 
                                                    Kellen Chadwick Oakley, CA | Oakley, CA | -1 | 
| 15 | 9 | 6 | 
                                                      | 
                                                    Jim Pettit II Prunedale, CA | Prunedale, CA | -6 | 
| 16 | 12 | 83R | 
                                                      | 
                                                    Jeffrey Hudson Keno, OR | Keno, OR | -4 | 
| 17 | 1 | 51G | 
                                                      | 
                                                    Gavyn Manning Bakersfield, CA | Bakersfield, CA | -16 | 
| 18 | 18 | 07X | 
                                                      | 
                                                    Troy Morris III Bakersfield, CA | Bakersfield, CA | - | 
| 19 | 16 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | -3 | 
| 20 | 2 | 175 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | -18 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 
                                                      | 
                                                    Kellen Chadwick Oakley, CA | Oakley, CA | - | 
| 2 | 5 | 22H | 
                                                      | 
                                                    Bobby Hogge Salinas, CA | Salinas, CA | 3 | 
| 3 | 3 | 55 | 
                                                      | 
                                                    Brian Cass Livermore, CA | Livermore, CA | - | 
| 4 | 11 | 28 | 
                                                      | 
                                                    Trevor Fitz Camarillo, CA | Camarillo, CA | 7 | 
| Top 4 transfer | ||||||
| 5 | 4 | 15 | 
                                                      | 
                                                    Mike Shepherd Merced, CA | Merced, CA | -1 | 
| 6 | 7 | 1B | 
                                                      | 
                                                    Tim Balding Prunedale, CA | Prunedale, CA | 1 | 
| 7 | 10 | 61 | 
                                                      | 
                                                    Ricky Thatcher Mariposa, CA | Mariposa, CA | 3 | 
| 8 | 6 | 2Y | 
                                                      | 
                                                    Justin Yaeger South San Francisco, CA | South San Francisco, CA | -2 | 
| 9 | 12 | 80 | 
                                                      | 
                                                    John Pierce San Jose, CA | San Jose, CA | 3 | 
| 10 | 8 | 61H | 
                                                      | 
                                                    Dalton Houghton Rosamond, CA | Rosamond, CA | -2 | 
| 11 | 9 | 5W | 
                                                      | 
                                                    Larry Wise Nipomo, CA | Nipomo, CA | -2 | 
| 12 | 2 | 174 | 
                                                      | 
                                                    Rick Diaz Los Banos, CA | Los Banos, CA | -10 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 | 
                                                      | 
                                                    Jerry Flippo Rockford, IA | Rockford, IA | 3 | 
| 2 | 6 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | 
| 3 | 5 | 07X | 
                                                      | 
                                                    Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 | 
| 4 | 9 | 28H | 
                                                      | 
                                                    Darrell Hughes Manteca, CA | Manteca, CA | 5 | 
| Top 4 transfer | ||||||
| 5 | 7 | 51B | 
                                                      | 
                                                    Bryan Clark Bakersfield, CA | Bakersfield, CA | 2 | 
| 6 | 11 | 14 | 
                                                      | 
                                                    Dakota Schweitzer Bakersfield, CA | Bakersfield, CA | 5 | 
| 7 | 10 | 14P | 
                                                      | 
                                                    Ryan Porter Atwater, CA | Atwater, CA | 3 | 
| 8 | 1 | 84 | 
                                                      | 
                                                    Robby Jeppesen Merced, CA | Merced, CA | -7 | 
| 9 | 2 | 03 | 
                                                      | 
                                                    Danny Roe Turlock, CA | Turlock, CA | -7 | 
| 10 | 12 | 1X | 
                                                      | 
                                                    Steve Streeter Madera, CA | Madera, CA | 2 | 
| 11 | 3 | 1ST | 
                                                      | 
                                                    Jesse Burks Chowchilla, CA | Chowchilla, CA | -8 | 
| 12 | 8 | ONE2 | 
                                                      | 
                                                    Josh Combs Roseville, CA | Roseville, CA | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 | 
                                                      | 
                                                    Troy Foulger Oakley, CA | Oakley, CA | 1 | 
| 2 | 4 | 51G | 
                                                      | 
                                                    Gavyn Manning Bakersfield, CA | Bakersfield, CA | 2 | 
| 3 | 1 | 32DJ | 
                                                      | 
                                                    D.J. Shannon Merced, CA | Merced, CA | -2 | 
| Top 3 transfer | ||||||
| 4 | 3 | 83 | 
                                                      | 
                                                    Kellen Chadwick Oakley, CA | Oakley, CA | -1 | 
| 5 | 5 | 55 | 
                                                      | 
                                                    Brian Cass Livermore, CA | Livermore, CA | - | 
| 6 | 8 | 22H | 
                                                      | 
                                                    Bobby Hogge Salinas, CA | Salinas, CA | 2 | 
| 7 | 9 | 1B | 
                                                      | 
                                                    Tim Balding Prunedale, CA | Prunedale, CA | 2 | 
| 8 | 6 | 5W | 
                                                      | 
                                                    Larry Wise Nipomo, CA | Nipomo, CA | -2 | 
| DNS | 7 | 28 | 
                                                      | 
                                                    Trevor Fitz Camarillo, CA | Camarillo, CA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66P | 
                                                      | 
                                                    Paul Stone Winton, CA | Winton, CA | - | 
| 2 | 4 | 198 | 
                                                      | 
                                                    Robby Sawyer Bakersfield, CA | Bakersfield, CA | 2 | 
| 3 | 8 | 16B | 
                                                      | 
                                                    Randy Brown Chowchilla, CA | Chowchilla, CA | 5 | 
| Top 3 transfer | ||||||
| 4 | 5 | 84 | 
                                                      | 
                                                    Robby Jeppesen Merced, CA | Merced, CA | 1 | 
| 5 | 6 | 1ST | 
                                                      | 
                                                    Jesse Burks Chowchilla, CA | Chowchilla, CA | 1 | 
| 6 | 9 | 07X | 
                                                      | 
                                                    Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 | 
| 7 | 7 | 51B | 
                                                      | 
                                                    Bryan Clark Bakersfield, CA | Bakersfield, CA | - | 
| 8 | 3 | 28H | 
                                                      | 
                                                    Darrell Hughes Manteca, CA | Manteca, CA | -5 | 
| 9 | 2 | 14 | 
                                                      | 
                                                    Dakota Schweitzer Bakersfield, CA | Bakersfield, CA | -7 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 175 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 | 
| 2 | 4 | 83R | 
                                                      | 
                                                    Jeffrey Hudson Keno, OR | Keno, OR | 2 | 
| 3 | 3 | 6 | 
                                                      | 
                                                    Jim Pettit II Prunedale, CA | Prunedale, CA | - | 
| Top 3 transfer | ||||||
| 4 | 7 | 174 | 
                                                      | 
                                                    Rick Diaz Los Banos, CA | Los Banos, CA | 3 | 
| 5 | 1 | 15 | 
                                                      | 
                                                    Mike Shepherd Merced, CA | Merced, CA | -4 | 
| 6 | 9 | 2Y | 
                                                      | 
                                                    Justin Yaeger South San Francisco, CA | South San Francisco, CA | 3 | 
| 7 | 8 | 61H | 
                                                      | 
                                                    Dalton Houghton Rosamond, CA | Rosamond, CA | 1 | 
| 8 | 6 | 61 | 
                                                      | 
                                                    Ricky Thatcher Mariposa, CA | Mariposa, CA | -2 | 
| 9 | 5 | 80 | 
                                                      | 
                                                    John Pierce San Jose, CA | San Jose, CA | -4 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | - | 
| 2 | 4 | 14J | 
                                                      | 
                                                    Justin Dunn Riverside, CA | Riverside, CA | 2 | 
| 3 | 2 | 3AC | 
                                                      | 
                                                    Austin Kiefer Corona, CA | Corona, CA | -1 | 
| Top 3 transfer | ||||||
| 4 | 3 | 03 | 
                                                      | 
                                                    Danny Roe Turlock, CA | Turlock, CA | -1 | 
| 5 | 7 | 13 | 
                                                      | 
                                                    Jerry Flippo Rockford, IA | Rockford, IA | 2 | 
| 6 | 8 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | 
| 7 | 6 | ONE2 | 
                                                      | 
                                                    Josh Combs Roseville, CA | Roseville, CA | -1 | 
| 8 | 5 | 14P | 
                                                      | 
                                                    Ryan Porter Atwater, CA | Atwater, CA | -3 | 
| 9 | 9 | 1X | 
                                                      | 
                                                    Steve Streeter Madera, CA | Madera, CA | - | 
Season Stats
- Events91
 - Wins16
 - Top 538
 - Top 1046
 


































