$0.00Cart (0)
					
8/13/2020 - Hancock County Speedway
Britt, IA
26th Annual Night of 1000 Stars presented by IMT Transport - Draw Redraw Format
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 1 | 21 | 13 DNF | 8 | 
| Heat 3 | 4 | 7 | -3 | 
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 111 | 
                                                      | 
                                                    Ethan Braaksma Newton, IA | Newton, IA | 10 | 
| 2 | 16 | 19G | 
                                                      | 
                                                    Richie Gustin Gilman, IA | Gilman, IA | 14 | 
| 3 | 1 | 5L | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | -2 | 
| 4 | 2 | 77 | 
                                                      | 
                                                    Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -2 | 
| 5 | 9 | 26J | 
                                                      | 
                                                    Joel Rust Grundy Center, IA | Grundy Center, IA | 4 | 
| 6 | 15 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 9 | 
| 7 | 10 | 3 | 
                                                      | 
                                                    Kelly Shryock Fertile, IA | Fertile, IA | 3 | 
| 8 | 4 | 10 | 
                                                      | 
                                                    Jeremy Mills Clear Lake, IA | Clear Lake, IA | -4 | 
| 9 | 12 | 2 | 
                                                      | 
                                                    Nick Meyer Whittemore, IA | Whittemore, IA | 3 | 
| 10 | 5 | 77X | 
                                                      | 
                                                    Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -5 | 
| 11 | 18 | 25 | 
                                                      | 
                                                    Ricky Stephan South Sioux City, NE | South Sioux City, NE | 7 | 
| 12 | 7 | 8L | 
                                                      | 
                                                    Lyle Sathoff Sherburn, MN | Sherburn, MN | -5 | 
| 13 | 6 | 49K | 
                                                      | 
                                                    Cody Knecht Whittemore, IA | Whittemore, IA | -7 | 
| 14 | 17 | 7S | 
                                                      | 
                                                    Todd Stinehart Waseca, MN | Waseca, MN | 3 | 
| 15 | 14 | 74T | 
                                                      | 
                                                    Ben Schultze Algona, IA | Algona, IA | -1 | 
| 16 | 22 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | 6 | 
| 17 | 19 | M80 | 
                                                      | 
                                                    Jim Mathieson Sioux City, IA | Sioux City, IA | 2 | 
| 18 DNF | 24 | 30 | 
                                                      | 
                                                    Josh Ruby Lakota, IA | Lakota, IA | 6 | 
| 19 DNF | 13 | 54 | 
                                                      | 
                                                    Benji LaCrosse Casco, WI | Casco, WI | -6 | 
| 20 DNF | 21 | 009 | 
                                                      | 
                                                    Jason Asbe Clear Lake, IA | Clear Lake, IA | 1 | 
| 21 DNF | 20 | 00 | 
                                                      | 
                                                    Tristan Vesterby Webster City, IA | Webster City, IA | -1 | 
| 22 DNF | 23 | 65 | 
                                                      | 
                                                    Jerad Thelen Minot, ND | Minot, ND | 1 | 
| 23 DNF | 8 | 82 | 
                                                      | 
                                                    Jake McBirnie Boone, IA | Boone, IA | -15 | 
| 24 DNF | 3 | 72 | 
                                                      | 
                                                    Austin Wolf Algona, IA | Algona, IA | -21 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19G | 
                                                      | 
                                                    Richie Gustin Gilman, IA | Gilman, IA | 3 | 
| 2 | 1 | 7S | 
                                                      | 
                                                    Todd Stinehart Waseca, MN | Waseca, MN | -1 | 
| 3 | 6 | 25 | 
                                                      | 
                                                    Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 | 
| 4 | 8 | M80 | 
                                                      | 
                                                    Jim Mathieson Sioux City, IA | Sioux City, IA | 4 | 
| 5 | 20 | 00 | 
                                                      | 
                                                    Tristan Vesterby Webster City, IA | Webster City, IA | 15 | 
| 6 | 11 | 009 | 
                                                      | 
                                                    Jason Asbe Clear Lake, IA | Clear Lake, IA | 5 | 
| 7 | 14 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | 7 | 
| 8 | 15 | 65 | 
                                                      | 
                                                    Jerad Thelen Minot, ND | Minot, ND | 7 | 
| 9 | 10 | 30 | 
                                                      | 
                                                    Josh Ruby Lakota, IA | Lakota, IA | 1 | 
| 10 | 17 | 777 | 
                                                      | 
                                                    Al Hejna Clear Lake, IA | Clear Lake, IA | 7 | 
| 11 DNF | 5 | 7 | 
                                                      | 
                                                    Phil Ricke Wesley, IA | Wesley, IA | -6 | 
| 12 DNF | 9 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | -3 | 
| 13 DNF | 21 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 8 | 
| 14 DNF | 18 | 
                                                      | 
                                                    4 | |||
| 15 DNF | 7 | 48K | 
                                                      | 
                                                    Kollin Hibdon Waterloo, IA | Waterloo, IA | -8 | 
| 16 DNF | 3 | 9 | 
                                                      | 
                                                    Ben Kraus Kanawha, IA | Kanawha, IA | -13 | 
| 17 DNF | 2 | 95 | 
                                                      | 
                                                    Brian Joski Abrams, WI | Abrams, WI | -15 | 
| 18 DNF | 16 | 00AZ | 
                                                      | 
                                                    T.J. Wyman Princeton, MN | Princeton, MN | -2 | 
| 19 DNF | 19 | 55 | 
                                                      | 
                                                    Larry Hall Rochester, MN | Rochester, MN | - | 
| 20 DNF | 12 | 75H | 
                                                      | 
                                                    Garry Hall Rochester, MN | Rochester, MN | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8L | 
                                                      | 
                                                    Lyle Sathoff Sherburn, MN | Sherburn, MN | - | 
| 2 | 2 | 26J | 
                                                      | 
                                                    Joel Rust Grundy Center, IA | Grundy Center, IA | - | 
| 3 | 4 | 111 | 
                                                      | 
                                                    Ethan Braaksma Newton, IA | Newton, IA | 1 | 
| Top 3 transfer | ||||||
| 4 | 6 | 7S | 
                                                      | 
                                                    Todd Stinehart Waseca, MN | Waseca, MN | 2 | 
| 5 | 7 | 25 | 
                                                      | 
                                                    Ricky Stephan South Sioux City, NE | South Sioux City, NE | 2 | 
| 6 | 5 | 009 | 
                                                      | 
                                                    Jason Asbe Clear Lake, IA | Clear Lake, IA | -1 | 
| 7 | 3 | 00AZ | 
                                                      | 
                                                    T.J. Wyman Princeton, MN | Princeton, MN | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 
                                                      | 
                                                    Kelly Shryock Fertile, IA | Fertile, IA | - | 
| 2 | 5 | 10 | 
                                                      | 
                                                    Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 | 
| 3 | 7 | 2 | 
                                                      | 
                                                    Nick Meyer Whittemore, IA | Whittemore, IA | 4 | 
| Top 3 transfer | ||||||
| 4 | 2 | 95 | 
                                                      | 
                                                    Brian Joski Abrams, WI | Abrams, WI | -2 | 
| 5 | 6 | 48K | 
                                                      | 
                                                    Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 | 
| 6 | 4 | 75H | 
                                                      | 
                                                    Garry Hall Rochester, MN | Rochester, MN | -2 | 
| 7 DNF | 3 | 777 | 
                                                      | 
                                                    Al Hejna Clear Lake, IA | Clear Lake, IA | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 1 | 
| 2 | 1 | 72 | 
                                                      | 
                                                    Austin Wolf Algona, IA | Algona, IA | -1 | 
| 3 | 3 | 54 | 
                                                      | 
                                                    Benji LaCrosse Casco, WI | Casco, WI | - | 
| Top 3 transfer | ||||||
| 4 | 5 | 9 | 
                                                      | 
                                                    Ben Kraus Kanawha, IA | Kanawha, IA | 1 | 
| 5 | 7 | M80 | 
                                                      | 
                                                    Jim Mathieson Sioux City, IA | Sioux City, IA | 2 | 
| 6 | 6 | 343 | 
                                                      | 
                                                    Jeff Feaster Humboldt, IA | Humboldt, IA | - | 
| 7 | 4 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49K | 
                                                      | 
                                                    Cody Knecht Whittemore, IA | Whittemore, IA | 3 | 
| 2 | 6 | 82 | 
                                                      | 
                                                    Jake McBirnie Boone, IA | Boone, IA | 4 | 
| 3 | 3 | 74T | 
                                                      | 
                                                    Ben Schultze Algona, IA | Algona, IA | - | 
| Top 3 transfer | ||||||
| 4 | 5 | 19G | 
                                                      | 
                                                    Richie Gustin Gilman, IA | Gilman, IA | 1 | 
| 5 | 7 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | 2 | 
| 6 BF | 1 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | -5 | 
| 7 DNF | 2 | 55 | 
                                                      | 
                                                    Larry Hall Rochester, MN | Rochester, MN | -5 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 | 
                                                      | 
                                                    Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | 
| 2 | 4 | 77X | 
                                                      | 
                                                    Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 | 
| 3 | 6 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 3 | 
| Top 3 transfer | ||||||
| 4 | 1 | 7 | 
                                                      | 
                                                    Phil Ricke Wesley, IA | Wesley, IA | -3 | 
| 5 | 5 | 30 | 
                                                      | 
                                                    Josh Ruby Lakota, IA | Lakota, IA | - | 
| 6 | 3 | 65 | 
                                                      | 
                                                    Jerad Thelen Minot, ND | Minot, ND | -3 | 
| 7 | 7 | 00 | 
                                                      | 
                                                    Tristan Vesterby Webster City, IA | Webster City, IA | - | 
Season Stats
- Events91
 - Wins16
 - Top 538
 - Top 1046
 




































