$0.00Cart (0)

6/11/2020 - Kossuth County Speedway
Algona, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 7 | 5 |
| Heat 3 | 5 | 4 | 1 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 2 |
| 2 | 9 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 7 |
| 3 | 16 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13 |
| 4 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 5 | 4 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -1 |
| 6 | 5 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -1 |
| 7 | 12 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 8 | 8 | 72 |
|
Austin Wolf Algona, IA | Algona, IA | - |
| 9 | 13 | 22 |
|
Jeff Ignaszewski Wells, MN | Wells, MN | 4 |
| 10 | 14 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 4 |
| 11 | 10 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -1 |
| 12 | 2 | 74T |
|
Ben Schultze Algona, IA | Algona, IA | -10 |
| 13 | 6 | 41 |
|
Rob Hughes Humboldt, IA | Humboldt, IA | -7 |
| 14 | 18 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 4 |
| 15 | 17 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 2 |
| 16 | 11 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | -5 |
| 17 DNF | 15 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -2 |
| 18 DNF | 1 | 10E |
|
Stacey Mills Webb, IA | Webb, IA | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 2 |
| 2 | 4 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 3 | 5 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 2 |
| 4 | 1 | 10E |
|
Stacey Mills Webb, IA | Webb, IA | -3 |
| 5 | 2 | 22 |
|
Jeff Ignaszewski Wells, MN | Wells, MN | -3 |
| 6 | 6 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74T |
|
Ben Schultze Algona, IA | Algona, IA | 1 |
| 2 | 5 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | 3 |
| 3 | 4 | 72 |
|
Austin Wolf Algona, IA | Algona, IA | 1 |
| 4 | 3 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -1 |
| 5 | 6 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 1 |
| 6 DNF | 1 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 1 |
| 2 | 4 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 |
| 3 | 3 | 41 |
|
Rob Hughes Humboldt, IA | Humboldt, IA | - |
| 4 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 5 | 1 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -4 |
| 6 DNF | 6 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
Season Stats
- Events91
- Wins16
- Top 538
- Top 1046























