$0.00Cart (0)
					
8/6/2020 - Kossuth County Speedway
Algona, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| Clone | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 10 | 10 | - | 
| Heat 1 | 6 | 3 | 3 | 
Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 
                                                      | 
                                                    Nick Meyer Whittemore, IA | Whittemore, IA | 1 | 
| 2 | 9 | 5L | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 7 | 
| 3 | 6 | 3 | 
                                                      | 
                                                    Kelly Shryock Fertile, IA | Fertile, IA | 3 | 
| 4 | 8 | 10 | 
                                                      | 
                                                    Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 | 
| 5 | 15 | 111 | 
                                                      | 
                                                    Ethan Braaksma Newton, IA | Newton, IA | 10 | 
| 6 | 12 | 175 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 | 
| 7 | 13 | 21K | 
                                                      | 
                                                    Kyle Brown Madrid, IA | Madrid, IA | 6 | 
| 8 | 5 | 44K | 
                                                      | 
                                                    Kelsie Black Otis, KS | Otis, KS | -3 | 
| 9 | 11 | 48K | 
                                                      | 
                                                    Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 | 
| 10 | 10 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | - | 
| 11 | 1 | 16B | 
                                                      | 
                                                    Randy Brown Chowchilla, CA | Chowchilla, CA | -10 | 
| 12 | 21 | 72 | 
                                                      | 
                                                    Austin Wolf Algona, IA | Algona, IA | 9 | 
| 13 | 26 | 21B | 
                                                      | 
                                                    Jason Brees Meriden, IA | Meriden, IA | 13 | 
| 14 | 4 | 74 | 
                                                      | 
                                                    Ben Schultze Algona, IA | Algona, IA | -10 | 
| 15 | 24 | 28C | 
                                                      | 
                                                    Cody Blixt Tooele, UT | Tooele, UT | 9 | 
| 16 | 19 | 21D | 
                                                      | 
                                                    David Brown Kellogg, IA | Kellogg, IA | 3 | 
| 17 | 29 | 6Z | 
                                                      | 
                                                    Zach Dockter Norwich, ND | Norwich, ND | 12 | 
| 18 | 3 | 3W | 
                                                      | 
                                                    Garett Wilson Carlisle, IA | Carlisle, IA | -15 | 
| 19 | 27 | 009 | 
                                                      | 
                                                    Jason Asbe Clear Lake, IA | Clear Lake, IA | 8 | 
| 20 | 22 | 7 | 
                                                      | 
                                                    Phil Ricke Wesley, IA | Wesley, IA | 2 | 
| 21 | 23 | 28 | 
                                                      | 
                                                    John Burrow Denver, CO | Denver, CO | 2 | 
| 22 | 18 | 49 | 
                                                      | 
                                                    Mat Hollerich Good Thunder, MN | Good Thunder, MN | -4 | 
| 23 DNF | 14 | 31 | 
                                                      | 
                                                    Corey Dripps Reinbeck, IA | Reinbeck, IA | -9 | 
| 24 DNF | 16 | 44T | 
                                                      | 
                                                    Tanner Black Otis, KS | Otis, KS | -8 | 
| 25 DNF | 17 | 49K | 
                                                      | 
                                                    Cody Knecht Whittemore, IA | Whittemore, IA | -8 | 
| 26 DNF | 20 | 65 | 
                                                      | 
                                                    Jerad Thelen Minot, ND | Minot, ND | -6 | 
| 27 DNF | 28 | 777 | 
                                                      | 
                                                    Al Hejna Clear Lake, IA | Clear Lake, IA | 1 | 
| 28 DNF | 25 | 33 | 
                                                      | 
                                                    Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -3 | 
| 29 DNF | 7 | 10E | 
                                                      | 
                                                    Stacey Mills Webb, IA | Webb, IA | -22 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 
                                                      | 
                                                    Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 | 
| 2 | 4 | 2 | 
                                                      | 
                                                    Nick Meyer Whittemore, IA | Whittemore, IA | 2 | 
| 3 | 6 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | 
| 4 | 5 | 21K | 
                                                      | 
                                                    Kyle Brown Madrid, IA | Madrid, IA | 1 | 
| 5 | 3 | 49K | 
                                                      | 
                                                    Cody Knecht Whittemore, IA | Whittemore, IA | -2 | 
| 6 | 8 | 72 | 
                                                      | 
                                                    Austin Wolf Algona, IA | Algona, IA | 2 | 
| 7 | 1 | 33 | 
                                                      | 
                                                    Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -6 | 
| 8 | 7 | 6Z | 
                                                      | 
                                                    Zach Dockter Norwich, ND | Norwich, ND | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16B | 
                                                      | 
                                                    Randy Brown Chowchilla, CA | Chowchilla, CA | 3 | 
| 2 | 5 | 3 | 
                                                      | 
                                                    Kelly Shryock Fertile, IA | Fertile, IA | 3 | 
| 3 | 1 | 44K | 
                                                      | 
                                                    Kelsie Black Otis, KS | Otis, KS | -2 | 
| 4 | 7 | 31 | 
                                                      | 
                                                    Corey Dripps Reinbeck, IA | Reinbeck, IA | 3 | 
| 5 | 2 | 49 | 
                                                      | 
                                                    Mat Hollerich Good Thunder, MN | Good Thunder, MN | -3 | 
| 6 | 6 | 7 | 
                                                      | 
                                                    Phil Ricke Wesley, IA | Wesley, IA | - | 
| DQ | 3 | 21B | 
                                                      | 
                                                    Jason Brees Meriden, IA | Meriden, IA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 175 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | 
| 2 | 5 | 5L | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 3 | 
| 3 | 6 | 74 | 
                                                      | 
                                                    Ben Schultze Algona, IA | Algona, IA | 3 | 
| 4 | 3 | 111 | 
                                                      | 
                                                    Ethan Braaksma Newton, IA | Newton, IA | -1 | 
| 5 | 7 | 21D | 
                                                      | 
                                                    David Brown Kellogg, IA | Kellogg, IA | 2 | 
| 6 | 2 | 28 | 
                                                      | 
                                                    John Burrow Denver, CO | Denver, CO | -4 | 
| 7 | 4 | 009 | 
                                                      | 
                                                    Jason Asbe Clear Lake, IA | Clear Lake, IA | -3 | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48K | 
                                                      | 
                                                    Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 | 
| 2 | 3 | 10E | 
                                                      | 
                                                    Stacey Mills Webb, IA | Webb, IA | 1 | 
| 3 | 5 | 3W | 
                                                      | 
                                                    Garett Wilson Carlisle, IA | Carlisle, IA | 2 | 
| 4 | 7 | 44T | 
                                                      | 
                                                    Tanner Black Otis, KS | Otis, KS | 3 | 
| 5 | 6 | 65 | 
                                                      | 
                                                    Jerad Thelen Minot, ND | Minot, ND | 1 | 
| 6 | 1 | 28C | 
                                                      | 
                                                    Cody Blixt Tooele, UT | Tooele, UT | -5 | 
| 7 DNF | 2 | 777 | 
                                                      | 
                                                    Al Hejna Clear Lake, IA | Clear Lake, IA | -5 | 
| All transfer | ||||||
Season Stats
- Events91
 - Wins16
 - Top 538
 - Top 1046
 


































