$0.00Cart (0)
					
9/26/2020 - Ocean Speedway
Watsonville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 16 | 7 | 9 | 
| B Feature 2 | 2 | 2 | - | 
| Heat 4 | 2 | 3 | -1 | 
| Qualifying 1 | - | - | 
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2H | 
                                                      | 
                                                    Bobby Hogge Salinas, CA | Salinas, CA | 6 | 
| 2 | 10 | 198 | 
                                                      | 
                                                    Robby Sawyer Bakersfield, CA | Bakersfield, CA | 8 | 
| 3 | 2 | 49 | 
                                                      | 
                                                    Troy Foulger Oakley, CA | Oakley, CA | -1 | 
| 4 | 1 | 17 | 
                                                      | 
                                                    Nick DeCarlo Martinez, CA | Martinez, CA | -3 | 
| 5 | 8 | 11X | 
                                                      | 
                                                    Kyle Heckman Bakersfield, CA | Bakersfield, CA | 3 | 
| 6 | 13 | 22D | 
                                                      | 
                                                    Ryan Daves Bakersfield, CA | Bakersfield, CA | 7 | 
| 7 | 16 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 9 | 
| 8 | 18 | 1 | 
                                                      | 
                                                    Shawn Natenstedt Fernley, NV | Fernley, NV | 10 | 
| 9 | 9 | 54N | 
                                                      | 
                                                    Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - | 
| 10 | 11 | 91X | 
                                                      | 
                                                    Michael Scruggs Porterville, CA | Porterville, CA | 1 | 
| 11 | 20 | 88P | 
                                                      | 
                                                    Carl Berendsen Antioch, CA | Antioch, CA | 9 | 
| 12 | 22 | 20 | 
                                                      | 
                                                    Cody Burke Salinas, CA | Salinas, CA | 10 | 
| 13 | 25 | 6 | 
                                                      | 
                                                    Jim Pettit II Prunedale, CA | Prunedale, CA | 12 | 
| 14 | 19 | 55 | 
                                                      | 
                                                    Brian Cass Livermore, CA | Livermore, CA | 5 | 
| 15 | 21 | 07T | 
                                                      | 
                                                    Randy Thornell Hesperia, CA | Hesperia, CA | 6 | 
| 16 | 15 | ONE2 | 
                                                      | 
                                                    Josh Combs Roseville, CA | Roseville, CA | -1 | 
| 17 | 4 | 83 | 
                                                      | 
                                                    Kellen Chadwick Oakley, CA | Oakley, CA | -13 | 
| 18 | 23 | 1B | 
                                                      | 
                                                    Tim Balding Prunedale, CA | Prunedale, CA | 5 | 
| 19 | 6 | 15B | 
                                                      | 
                                                    Brad Pounds Bakersfield, CA | Bakersfield, CA | -13 | 
| 20 | 24 | 15G | 
                                                      | 
                                                    Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 4 | 
| 21 | 12 | 29C | 
                                                      | 
                                                    Aaron Crowell Oakley, CA | Oakley, CA | -9 | 
| 22 | 17 | 19K | 
                                                      | 
                                                    Buddy Kniss Oakley, CA | Oakley, CA | -5 | 
| 23 | 3 | 60 | 
                                                      | 
                                                    William Gould Calera, OK | Calera, OK | -20 | 
| 24 | 5 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | -19 | 
| 25 | 14 | 41 | 
                                                      | 
                                                    Danny Lauer Nipomo, CA | Nipomo, CA | -11 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22D | 
                                                      | 
                                                    Ryan Daves Bakersfield, CA | Bakersfield, CA | 2 | 
| 2 | 1 | ONE2 | 
                                                      | 
                                                    Josh Combs Roseville, CA | Roseville, CA | -1 | 
| 3 | 7 | 19K | 
                                                      | 
                                                    Buddy Kniss Oakley, CA | Oakley, CA | 4 | 
| 4 | 4 | 55 | 
                                                      | 
                                                    Brian Cass Livermore, CA | Livermore, CA | - | 
| 5 | 9 | 07T | 
                                                      | 
                                                    Randy Thornell Hesperia, CA | Hesperia, CA | 4 | 
| 6 | 2 | 1B | 
                                                      | 
                                                    Tim Balding Prunedale, CA | Prunedale, CA | -4 | 
| Top 6 transfer | ||||||
| 7 | 12 | 61H | 
                                                      | 
                                                    Dalton Houghton Rosamond, CA | Rosamond, CA | 5 | 
| 8 | 10 | 15 | 
                                                      | 
                                                    Mike Shepherd Atwater, CA | Atwater, CA | 2 | 
| 9 | 11 | 28E | 
                                                      | 
                                                    T.J. Etchinson III Watsonville, CA | Watsonville, CA | 2 | 
| 10 | 24 | 3R | 
                                                      | 
                                                    Ryan Lauer Bakersfield, CA | Bakersfield, CA | 14 | 
| 11 | 15 | 7H | 
                                                      | 
                                                    Stephen Hopf Gilroy, CA | Gilroy, CA | 4 | 
| 12 | 19 | 34G | 
                                                      | 
                                                    Austin Gant Grass Valley, CA | Grass Valley, CA | 7 | 
| 13 | 6 | 13 | 
                                                      | 
                                                    Jerry Flippo Rockford, IA | Rockford, IA | -7 | 
| 14 | 23 | 40J | 
                                                      | 
                                                    Jim Weiler Rohnert Park, CA | Rohnert Park, CA | 9 | 
| 15 | 20 | 23R | 
                                                      | 
                                                    Raymond Lindeman Rio Linda, CA | Rio Linda, CA | 5 | 
| 16 | 5 | 5N | 
                                                      | 
                                                    Derek Nance Merced, CA | Merced, CA | -11 | 
| 17 | 22 | 2Y | 
                                                      | 
                                                    Justin Yaeger South San Francisco, CA | South San Francisco, CA | 5 | 
| 18 | 26 | 98 | 
                                                      | 
                                                    Charles Paul Springville, CA | Springville, CA | 8 | 
| 19 | 8 | 80 | 
                                                      | 
                                                    John Pierce San Jose, CA | San Jose, CA | -11 | 
| 20 | 13 | 5 | 
                                                      | 
                                                    David Spriggs Florence, AZ | Florence, AZ | -7 | 
| 21 | 16 | 01 | 
                                                      | 
                                                    Raymond Keldsen Jr Aromas, CA | Aromas, CA | -5 | 
| 22 | 18 | 46S | 
                                                      | 
                                                    Steve Studebaker Santa Rosa, CA | Santa Rosa, CA | -4 | 
| 23 | 14 | 17Y | 
                                                      | 
                                                    Tim Yaeger Belmont, CA | Belmont, CA | -9 | 
| 24 | 17 | 71 | 
                                                      | 
                                                    Billy Wilker Idalou, TX | Idalou, TX | -7 | 
| 25 | 21 | 12B | 
                                                      | 
                                                    Trevor Brady Santa Rosa, CA | Santa Rosa, CA | -4 | 
| 26 | 25 | 3 | 
                                                      | 
                                                    Todd Hermosillo Watsonville, CA | Watsonville, CA | -1 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 | 
                                                      | 
                                                    Danny Lauer Nipomo, CA | Nipomo, CA | - | 
| 2 | 2 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | - | 
| 3 | 3 | 1 | 
                                                      | 
                                                    Shawn Natenstedt Fernley, NV | Fernley, NV | - | 
| 4 | 4 | 88P | 
                                                      | 
                                                    Carl Berendsen Antioch, CA | Antioch, CA | - | 
| 5 | 5 | 20 | 
                                                      | 
                                                    Cody Burke Salinas, CA | Salinas, CA | - | 
| 6 | 6 | 15G | 
                                                      | 
                                                    Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | - | 
| Top 6 transfer | ||||||
| 7 | 8 | 17N | 
                                                      | 
                                                    Steven Noland Terra Bella, CA | Terra Bella, CA | 1 | 
| 8 | 7 | 59 | 
                                                      | 
                                                    Robert Miller Gardnerville, NV | Gardnerville, NV | -1 | 
| 9 | 9 | 61 | 
                                                      | 
                                                    Donald Houghton Rosamond, CA | Rosamond, CA | - | 
| 10 | 16 | 07X | 
                                                      | 
                                                    Troy Morris III Bakersfield, CA | Bakersfield, CA | 6 | 
| 11 | 11 | 28 | 
                                                      | 
                                                    Trevor Fitz Camarillo, CA | Camarillo, CA | - | 
| 12 | 14 | 78R | 
                                                      | 
                                                    Royce Goetz Fernley, NV | Fernley, NV | 2 | 
| 13 | 13 | 68 | 
                                                      | 
                                                    Jeremy Crebs Yreka, CA | Yreka, CA | - | 
| 14 | 23 | 2JD | 
                                                      | 
                                                    Jake Dewsbury Vallejo, CA | Vallejo, CA | 9 | 
| 15 | 17 | 91 | 
                                                      | 
                                                    Anthony Copeland Hollister, CA | Hollister, CA | 2 | 
| 16 | 19 | 46 | 
                                                      | 
                                                    Kyle Bryan Freedom, CA | Freedom, CA | 3 | 
| 17 | 15 | 17T | 
                                                      | 
                                                    Terry Decarlo Sr Martinez, CA | Martinez, CA | -2 | 
| 18 | 22 | 84X | 
                                                      | 
                                                    JC Elrod San Martin, CA | San Martin, CA | 4 | 
| 19 | 20 | 6M | 
                                                      | 
                                                    Jeff McCoun Prunedale, CA | Prunedale, CA | 1 | 
| 20 | 25 | 61JH | 
                                                      | 
                                                    Justin Hart Moundsville, WV | Moundsville, WV | 5 | 
| 21 | 10 | 14P | 
                                                      | 
                                                    Ryan Porter Atwater, CA | Atwater, CA | -11 | 
| 22 | 24 | 4X | 
                                                      | 
                                                    Anthony Slaney Martinez, CA | Martinez, CA | 2 | 
| 23 | 26 | 89 | 
                                                      | 
                                                    Freddie Ploudre Santa Rose, CA | Santa Rose, CA | 3 | 
| 24 | 18 | 6 | 
                                                      | 
                                                    Jim Pettit II Prunedale, CA | Prunedale, CA | -6 | 
| 25 | 12 | 21 | 
                                                      | 
                                                    Gary Marsh Salinas, CA | Salinas, CA | -13 | 
| 26 | 21 | B4 | 
                                                      | 
                                                    Robert Montalvo Livermore, CA | Livermore, CA | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 | 
                                                      | 
                                                    William Gould Calera, OK | Calera, OK | 1 | 
| 2 | 1 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | -1 | 
| Top 2 transfer | ||||||
| 3 | 3 | ONE2 | 
                                                      | 
                                                    Josh Combs Roseville, CA | Roseville, CA | - | 
| 4 | 6 | 55 | 
                                                      | 
                                                    Brian Cass Livermore, CA | Livermore, CA | 2 | 
| 5 | 7 | 19K | 
                                                      | 
                                                    Buddy Kniss Oakley, CA | Oakley, CA | 2 | 
| 6 | 4 | 15 | 
                                                      | 
                                                    Mike Shepherd Atwater, CA | Atwater, CA | -2 | 
| 7 | 9 | 5 | 
                                                      | 
                                                    David Spriggs Florence, AZ | Florence, AZ | 2 | 
| 8 | 5 | 01 | 
                                                      | 
                                                    Raymond Keldsen Jr Aromas, CA | Aromas, CA | -3 | 
| 9 | 10 | 34G | 
                                                      | 
                                                    Austin Gant Grass Valley, CA | Grass Valley, CA | 1 | 
| 10 | 8 | 2Y | 
                                                      | 
                                                    Justin Yaeger South San Francisco, CA | South San Francisco, CA | -2 | 
| DNS | 11 | 3 | 
                                                      | 
                                                    Todd Hermosillo Watsonville, CA | Watsonville, CA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15B | 
                                                      | 
                                                    Brad Pounds Bakersfield, CA | Bakersfield, CA | 1 | 
| 2 | 4 | 11X | 
                                                      | 
                                                    Kyle Heckman Bakersfield, CA | Bakersfield, CA | 2 | 
| Top 2 transfer | ||||||
| 3 | 6 | 41 | 
                                                      | 
                                                    Danny Lauer Nipomo, CA | Nipomo, CA | 3 | 
| 4 | 3 | 88P | 
                                                      | 
                                                    Carl Berendsen Antioch, CA | Antioch, CA | -1 | 
| 5 | 8 | 59 | 
                                                      | 
                                                    Robert Miller Gardnerville, NV | Gardnerville, NV | 3 | 
| 6 | 7 | 14P | 
                                                      | 
                                                    Ryan Porter Atwater, CA | Atwater, CA | 1 | 
| 7 | 10 | 68 | 
                                                      | 
                                                    Jeremy Crebs Yreka, CA | Yreka, CA | 3 | 
| 8 | 5 | 07X | 
                                                      | 
                                                    Troy Morris III Bakersfield, CA | Bakersfield, CA | -3 | 
| 9 | 9 | 46 | 
                                                      | 
                                                    Kyle Bryan Freedom, CA | Freedom, CA | - | 
| 10 | 1 | 84X | 
                                                      | 
                                                    JC Elrod San Martin, CA | San Martin, CA | -9 | 
| 11 | 11 | 61JH | 
                                                      | 
                                                    Justin Hart Moundsville, WV | Moundsville, WV | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91X | 
                                                      | 
                                                    Michael Scruggs Porterville, CA | Porterville, CA | 1 | 
| 2 | 3 | 29C | 
                                                      | 
                                                    Aaron Crowell Oakley, CA | Oakley, CA | 1 | 
| Top 2 transfer | ||||||
| 3 | 1 | 1B | 
                                                      | 
                                                    Tim Balding Prunedale, CA | Prunedale, CA | -2 | 
| 4 | 8 | 5N | 
                                                      | 
                                                    Derek Nance Merced, CA | Merced, CA | 4 | 
| 5 | 7 | 80 | 
                                                      | 
                                                    John Pierce San Jose, CA | San Jose, CA | 2 | 
| 6 | 9 | 28E | 
                                                      | 
                                                    T.J. Etchinson III Watsonville, CA | Watsonville, CA | 3 | 
| 7 | 5 | 17Y | 
                                                      | 
                                                    Tim Yaeger Belmont, CA | Belmont, CA | -2 | 
| 8 | 4 | 71 | 
                                                      | 
                                                    Billy Wilker Idalou, TX | Idalou, TX | -4 | 
| 9 | 6 | 23R | 
                                                      | 
                                                    Raymond Lindeman Rio Linda, CA | Rio Linda, CA | -3 | 
| 10 | 10 | 40J | 
                                                      | 
                                                    Jim Weiler Rohnert Park, CA | Rohnert Park, CA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 | 
                                                      | 
                                                    Troy Foulger Oakley, CA | Oakley, CA | - | 
| 2 | 4 | 2H | 
                                                      | 
                                                    Bobby Hogge Salinas, CA | Salinas, CA | 2 | 
| Top 2 transfer | ||||||
| 3 | 2 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | -1 | 
| 4 | 3 | 20 | 
                                                      | 
                                                    Cody Burke Salinas, CA | Salinas, CA | -1 | 
| 5 | 5 | 17N | 
                                                      | 
                                                    Steven Noland Terra Bella, CA | Terra Bella, CA | - | 
| 6 | 8 | 28 | 
                                                      | 
                                                    Trevor Fitz Camarillo, CA | Camarillo, CA | 2 | 
| 7 | 7 | 78R | 
                                                      | 
                                                    Royce Goetz Fernley, NV | Fernley, NV | - | 
| 8 | 6 | 91 | 
                                                      | 
                                                    Anthony Copeland Hollister, CA | Hollister, CA | -2 | 
| 9 | 11 | 6M | 
                                                      | 
                                                    Jeff McCoun Prunedale, CA | Prunedale, CA | 2 | 
| 10 | 9 | 2JD | 
                                                      | 
                                                    Jake Dewsbury Vallejo, CA | Vallejo, CA | -1 | 
| 11 | 10 | 98 | 
                                                      | 
                                                    Charles Paul Springville, CA | Springville, CA | -1 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 198 | 
                                                      | 
                                                    Robby Sawyer Bakersfield, CA | Bakersfield, CA | 1 | 
| 2 | 1 | 54N | 
                                                      | 
                                                    Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | -1 | 
| Top 2 transfer | ||||||
| 3 | 5 | 22D | 
                                                      | 
                                                    Ryan Daves Bakersfield, CA | Bakersfield, CA | 2 | 
| 4 | 3 | 13 | 
                                                      | 
                                                    Jerry Flippo Rockford, IA | Rockford, IA | -1 | 
| 5 | 4 | 07T | 
                                                      | 
                                                    Randy Thornell Hesperia, CA | Hesperia, CA | -1 | 
| 6 | 10 | 61H | 
                                                      | 
                                                    Dalton Houghton Rosamond, CA | Rosamond, CA | 4 | 
| 7 | 9 | 7H | 
                                                      | 
                                                    Stephen Hopf Gilroy, CA | Gilroy, CA | 2 | 
| 8 | 6 | 46S | 
                                                      | 
                                                    Steve Studebaker Santa Rosa, CA | Santa Rosa, CA | -2 | 
| 9 | 11 | 12B | 
                                                      | 
                                                    Trevor Brady Santa Rosa, CA | Santa Rosa, CA | 2 | 
| 10 | 7 | 3R | 
                                                      | 
                                                    Ryan Lauer Bakersfield, CA | Bakersfield, CA | -3 | 
| 11 | 8 | 89 | 
                                                      | 
                                                    Freddie Ploudre Santa Rose, CA | Santa Rose, CA | -3 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 | 
                                                      | 
                                                    Nick DeCarlo Martinez, CA | Martinez, CA | 1 | 
| 2 | 1 | 83 | 
                                                      | 
                                                    Kellen Chadwick Oakley, CA | Oakley, CA | -1 | 
| Top 2 transfer | ||||||
| 3 | 3 | 1 | 
                                                      | 
                                                    Shawn Natenstedt Fernley, NV | Fernley, NV | - | 
| 4 | 6 | 15G | 
                                                      | 
                                                    Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 2 | 
| 5 | 4 | 61 | 
                                                      | 
                                                    Donald Houghton Rosamond, CA | Rosamond, CA | -1 | 
| 6 | 10 | 21 | 
                                                      | 
                                                    Gary Marsh Salinas, CA | Salinas, CA | 4 | 
| 7 | 8 | 17T | 
                                                      | 
                                                    Terry Decarlo Sr Martinez, CA | Martinez, CA | 1 | 
| 8 | 7 | 6 | 
                                                      | 
                                                    Jim Pettit II Prunedale, CA | Prunedale, CA | -1 | 
| 9 | 9 | B4 | 
                                                      | 
                                                    Robert Montalvo Livermore, CA | Livermore, CA | - | 
| 10 | 5 | 4X | 
                                                      | 
                                                    Anthony Slaney Martinez, CA | Martinez, CA | -5 | 
Season Stats
- Events91
 - Wins16
 - Top 538
 - Top 1046
 








































