$0.00Cart (0)

6/24/2021 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| Dynamite Offroad IMCA Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 22 DNF | -4 |
| B Feature 2 | 7 | 1 | 6 |
| Heat 2 | 2 | 6 | -4 |
Dynamite Offroad IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 |
| 2 | 3 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 1 |
| 3 | 6 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 3 |
| 4 | 23 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 19 |
| 5 | 8 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 3 |
| 6 | 17 | 32 |
|
Derek Green Granada, MN | Granada, MN | 11 |
| 7 | 4 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -3 |
| 8 | 1 | 192 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -7 |
| 9 | 2 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | -7 |
| 10 | 9 | 9R |
|
Kenneth Richards Montello, WI | Montello, WI | -1 |
| 11 | 10 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -1 |
| 12 | 13 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 1 |
| 13 | 20 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 7 |
| 14 | 16 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 |
| 15 | 21 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 6 |
| 16 | 12 | 33X |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | -4 |
| 17 | 7 | 3 |
|
Dylan Smith Osceola, NE | Osceola, NE | -10 |
| 18 | 24 | 52 |
|
Brennan Borg Harwood, ND | Harwood, ND | 6 |
| 19 | 15 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | -4 |
| 20 | 22 | 74X |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 2 |
| 21 | 14 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | -7 |
| 22 DNF | 18 | 7SR |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -4 |
| 23 DNF | 11 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | -12 |
| 24 DNF | 19 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 2 | 5 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 67F |
|
Kyle Falck Decorah, IA | Decorah, IA | 1 |
| 4 | 8 | 119 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | 4 |
| 5 | 3 | 71L |
|
Josh Larsen Glencoe, MN | Glencoe, MN | -2 |
| 6 | 10 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | 4 |
| 7 | 9 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 2 |
| 8 | 7 | 00 |
|
Andrew Altenburg Truman, MN | Truman, MN | -1 |
| 9 | 13 | 92 |
|
Rod Dart Luxemburg, WI | Luxemburg, WI | 4 |
| 10 | 14 | 71S |
|
Tim Siercks Princeton, MN | Princeton, MN | 4 |
| 11 | 11 | 55 |
|
Jeremy Olson Mapleton, MN | Mapleton, MN | - |
| 12 | 12 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | - |
| 13 | 6 | 14X |
|
Jason Anderson Clear Lake, SD | Clear Lake, SD | -7 |
| DQ | 2 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7SR |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 6 |
| 2 | 5 | 74X |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 83 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -2 |
| 4 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 6 |
| 5 | 11 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 6 |
| 6 | 2 | 17B |
|
Ben Hoesing Kanawha, IA | Kanawha, IA | -4 |
| 7 | 13 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 6 |
| 8 DNF | 6 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -2 |
| 9 DNF | 9 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | - |
| 10 DNF | 4 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | -6 |
| 11 DNF | 8 | 92X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -3 |
| 12 DNF | 12 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | - |
| 13 DNF | 3 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | -10 |
| DNS | 14 | 67PIZA |
|
Jacob Dahle Morristown, MN | Morristown, MN | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 2 | 6 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 1 |
| 4 | 9 | 9M |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 5 |
| 5 | 8 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 3 |
| 6 | 14 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 8 |
| 7 | 1 | 44X |
|
Ben Rothstein Foreston, MN | Foreston, MN | -6 |
| 8 | 3 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | -5 |
| 9 | 10 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | 1 |
| 10 | 5 | 121 |
|
Kenzie Ritter Keystone, IA | Keystone, IA | -5 |
| 11 | 7 | 1M |
|
Jeff McCollum Mankato, MN | Mankato, MN | -4 |
| 12 | 11 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -1 |
| 13 | 13 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | - |
| DNS | 12 |
|
- | |||
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 1 |
| 2 | 6 | 52 |
|
Brennan Borg Harwood, ND | Harwood, ND | 4 |
| Top 2 transfer | ||||||
| 3 | 10 | 72 |
|
Robert Waechter Ellisville, WI | Ellisville, WI | 7 |
| 4 | 7 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 |
| 5 | 1 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | -4 |
| 6 | 5 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | -1 |
| 7 | 4 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | -3 |
| 8 | 9 | 1JR |
|
Robert Waechter Jr De Pere, WI | De Pere, WI | 1 |
| 9 | 11 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | 2 |
| 10 | 3 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -7 |
| 11 | 13 | 9 |
|
Dean Cornelius New Prague, MN | New Prague, MN | 2 |
| 12 | 12 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | - |
| 13 DNF | 14 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| DNS | 8 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 192 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | - |
| 2 | 4 | 9R |
|
Kenneth Richards Montello, WI | Montello, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 4 | 7 | 71L |
|
Josh Larsen Glencoe, MN | Glencoe, MN | 3 |
| 5 | 8 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 3 |
| 6 | 3 | 00 |
|
Andrew Altenburg Truman, MN | Truman, MN | -3 |
| 7 | 6 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | -1 |
| 8 | 2 | 55 |
|
Jeremy Olson Mapleton, MN | Mapleton, MN | -6 |
| 9 | 9 | 92 |
|
Rod Dart Luxemburg, WI | Luxemburg, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | - |
| 2 | 5 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 3 |
| Top 2 transfer | ||||||
| 3 | 8 | 83 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 5 |
| 4 | 3 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | -1 |
| 5 | 6 | 74X |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 6 | 2 | 7SR |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -4 |
| 7 | 9 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | 2 |
| 8 | 7 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -1 |
| 9 | 4 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Dylan Smith Osceola, NE | Osceola, NE | 4 |
| 2 | 2 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | - |
| Top 2 transfer | ||||||
| 3 | 1 | 44X |
|
Ben Rothstein Foreston, MN | Foreston, MN | -2 |
| 4 | 4 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | - |
| 5 | 6 | 121 |
|
Kenzie Ritter Keystone, IA | Keystone, IA | 1 |
| 6 DNF | 7 | 1M |
|
Jeff McCollum Mankato, MN | Mankato, MN | 1 |
| 7 DNF | 8 | 9M |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 1 |
| 8 DNF | 3 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 5 |
| 2 | 2 | 33X |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | - |
| Top 2 transfer | ||||||
| 3 | 1 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | -2 |
| 4 | 3 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -1 |
| 5 | 8 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | 3 |
| 6 | 7 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 7 | 5 | 1JR |
|
Robert Waechter Jr De Pere, WI | De Pere, WI | -2 |
| 8 | 9 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | 1 |
| 9 | 4 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | - |
| 2 | 5 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 3 |
| 4 | 4 | 67F |
|
Kyle Falck Decorah, IA | Decorah, IA | - |
| 5 | 7 | 14X |
|
Jason Anderson Clear Lake, SD | Clear Lake, SD | 2 |
| 6 | 9 | 119 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | 3 |
| 7 | 8 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | 1 |
| 8 | 2 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -6 |
| 9 | 3 | 9 |
|
Dean Cornelius New Prague, MN | New Prague, MN | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 1 |
| 2 | 4 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 17B |
|
Ben Hoesing Kanawha, IA | Kanawha, IA | -2 |
| 4 | 3 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | -1 |
| 5 | 7 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 6 | 5 | 92X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -1 |
| 7 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 8 | 6 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | -2 |
| 9 | 8 | 71S |
|
Tim Siercks Princeton, MN | Princeton, MN | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 1 |
| 2 | 3 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 4 | 6 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 2 |
| 5 | 9 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 4 |
| 6 | 5 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 1 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | -6 |
| 8 |
|
- | ||||
| 9 | 8 | 67PIZA |
|
Jacob Dahle Morristown, MN | Morristown, MN | -1 |
| 10 | 7 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | - |
| 2 | 2 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - |
| Top 2 transfer | ||||||
| 3 | 6 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 3 |
| 4 | 4 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | - |
| 5 | 8 | 52 |
|
Brennan Borg Harwood, ND | Harwood, ND | 3 |
| 6 | 9 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 3 |
| 7 | 7 | 72 |
|
Robert Waechter Ellisville, WI | Ellisville, WI | - |
| 8 | 5 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -3 |
| 9 | 3 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -6 |
Non qual race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 |
| 2 | 5 | 119 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | 3 |
| 3 | 4 | 72 |
|
Robert Waechter Ellisville, WI | Ellisville, WI | 1 |
| 4 | 8 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 4 |
| 5 | 9 | 71L |
|
Josh Larsen Glencoe, MN | Glencoe, MN | 4 |
| 6 | 12 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 6 |
| 7 | 7 | 9M |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | - |
| 8 | 13 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | 5 |
| 9 | 11 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 2 |
| 10 | 17 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 7 |
| 11 | 19 | 44X |
|
Ben Rothstein Foreston, MN | Foreston, MN | 8 |
| 12 | 1 | 67F |
|
Kyle Falck Decorah, IA | Decorah, IA | -11 |
| 13 | 16 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | 3 |
| DNS | 18 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | - |
| DNS | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| DNS | 14 | 17B |
|
Ben Hoesing Kanawha, IA | Kanawha, IA | - |
| DNS | 10 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | - |
| DNS | 15 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | - |
| DNS | 20 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | - |
| DNS | 3 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | - |
Season Stats
- Events91
- Wins16
- Top 538
- Top 1046































































