$0.00Cart (0)
6/19/2021 - Independence Motor Speedway
Independence, IA
Saturday June 19th we will be runnning a $750 Stock Car Fast Shaft Qualifier race sponsored by J&V Napa Auto Parts it will still pay $100 to start. We will also have a $500 to win Sport Mod Feature with $100 to start. Hobby Stock will race for $300 to win $75 to Start.
Order of Events:
(Same for heats & features)
Sport Mod
Stock Car
Compacts
Indee Lite
Modified
Late Model
Hobby Stock
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
IMCA Modified by Waterloo Auto Parts | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | DNS | - |
Heat 1 | 5 | 4 | 1 |
IMCA Modified by Waterloo Auto Parts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 11 | |
2 | 3 | 21 | Brennen Chipp Waterloo, IA | Waterloo, IA | 1 | |
3 | 9 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 6 | |
4 | 7 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 3 | |
5 | 11 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | 6 | |
6 | 15 | 16SS | Kip Siems Cedar Falls, IA | Cedar Falls, IA | 9 | |
7 | 10 | 3H | Jason Briese Cleghorn, IA | Cleghorn, IA | 3 | |
8 | 6 | 9 | Ben Metcalf Evansdale, IA | Evansdale, IA | -2 | |
9 | 14 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | 5 | |
10 | 16 | 57B | Dennis Betzer Central City, IA | Central City, IA | 6 | |
11 | 17 | 5 | Jason Morehouse Evansdale, IA | Evansdale, IA | 6 | |
12 | 21 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | 9 | |
13 | 20 | 7 | Todd Jensen Waterloo, IA | Waterloo, IA | 7 | |
14 | 18 | 12 | Bret Ramsey Waterloo, IA | Waterloo, IA | 4 | |
15 | 5 | 49 | Rod McDonald Manchester, IA | Manchester, IA | -10 | |
16 | 22 | 57H | Richard Hines | 6 | ||
17 | 19 | 98 | Jason Snyder Dunkerton, IA | Dunkerton, IA | 2 | |
18 | 13 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | -5 | |
19 | 4 | 339 | Kevin Hurst Janesville, IA | Janesville, IA | -15 | |
20 | 1 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | -19 | |
21 | 2 | 01 | Ed Thomas Waterloo, IA | Waterloo, IA | -19 | |
DNS | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | - | |
2 | 7 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 5 | |
3 | 2 | 21 | Brennen Chipp Waterloo, IA | Waterloo, IA | -1 | |
4 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
5 | 4 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | -1 | |
6 | 3 | 57B | Dennis Betzer Central City, IA | Central City, IA | -3 | |
7 | 8 | 57H | Richard Hines | 1 | ||
8 DNF | 6 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 339 | Kevin Hurst Janesville, IA | Janesville, IA | 1 | |
2 | 3 | 9 | Ben Metcalf Evansdale, IA | Evansdale, IA | 1 | |
3 | 1 | 01 | Ed Thomas Waterloo, IA | Waterloo, IA | -2 | |
4 | 6 | 3H | Jason Briese Cleghorn, IA | Cleghorn, IA | 2 | |
5 | 5 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | - | |
6 | 4 | 5 | Jason Morehouse Evansdale, IA | Evansdale, IA | -2 | |
7 DNF | 7 | 98 | Jason Snyder Dunkerton, IA | Dunkerton, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Rod McDonald Manchester, IA | Manchester, IA | 1 | |
2 | 5 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 3 | |
3 | 6 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | 3 | |
4 | 4 | 27M | Mark Schulte Delhi, IA | Delhi, IA | - | |
5 | 3 | 16SS | Kip Siems Cedar Falls, IA | Cedar Falls, IA | -2 | |
6 | 1 | 12 | Bret Ramsey Waterloo, IA | Waterloo, IA | -5 | |
7 | 7 | 7 | Todd Jensen Waterloo, IA | Waterloo, IA | - | |
All transfer |
Season Stats
- Events124
- Wins16
- Top 547
- Top 1075