$0.00Cart (0)

6/27/2021 - Granite City Motor Park
Sauk Rapids, MN
Driver's Draw Cutoff: 1:15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 8 | 7 |
| Heat 5 | 4 | 3 | 1 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 9 |
| 2 | 1 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -1 |
| 3 | 13 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 10 |
| 4 | 20 | 5 |
|
Damon Murty Chelsea, IA | Chelsea, IA | 16 |
| 5 | 11 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 6 |
| 6 | 12 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 6 |
| 7 | 5 | 3 |
|
Dylan Smith Osceola, NE | Osceola, NE | -2 |
| 8 | 15 | 7SR |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 7 |
| 9 | 26 | 33 |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | 17 |
| 10 | 22 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 12 |
| 11 | 6 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -5 |
| 12 | 24 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | 12 |
| 13 DNF | 3 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | -10 |
| 14 DNF | 2 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | -12 |
| 15 DNF | 16 | 9R |
|
Kenneth Richards Montello, WI | Montello, WI | 1 |
| 16 DNF | 23 | 74A |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 7 |
| 17 DNF | 18 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 1 |
| 18 DNF | 4 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | -14 |
| 19 DNF | 7 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | -12 |
| 20 DNF | 9 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | -11 |
| 21 DNF | 8 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -13 |
| 22 DNF | 17 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | -5 |
| 23 DNF | 19 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | -4 |
| 24 DNF | 21 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -3 |
| 25 DNF | 14 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | -11 |
| 26 DNF | 25 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 1 |
| 2 | 4 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 2 |
| 3 | 17 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 14 |
| 4 | 11 | 74A |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 7 |
| 5 | 8 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -1 |
| 7 | 16 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | 9 |
| 8 | 15 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 7 |
| 9 | 7 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | -2 |
| 10 | 9 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | -1 |
| 11 | 14 | 44X |
|
Ben Rothstein Foreston, MN | Foreston, MN | 3 |
| 12 | 12 | 92D |
|
Rod Dart Luxemburg, WI | Luxemburg, WI | - |
| 13 | 3 | 19 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | -10 |
| 14 DNF | 10 | 9C |
|
Dean Cornelius New Prague, MN | New Prague, MN | -4 |
| 15 DNF | 6 | 71L |
|
Josh Larsen Glencoe, MN | Glencoe, MN | -9 |
| 16 DNF | 13 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | -3 |
| DNS | 1 | 1JR |
|
Robert Waechter Jr De Pere, WI | De Pere, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 3 |
| 2 | 3 | 5 |
|
Damon Murty Chelsea, IA | Chelsea, IA | 1 |
| 3 | 2 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | -1 |
| 4 | 6 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | 2 |
| 5 | 8 | 33 |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -1 |
| 7 | 11 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 4 |
| 8 | 7 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | -1 |
| 9 | 16 | 72W |
|
Robert Waechter Ellisville, WI | Ellisville, WI | 7 |
| 10 | 15 | 52 |
|
Brennan Borg Harwood, ND | Harwood, ND | 5 |
| 11 | 10 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | -1 |
| 12 | 9 | 121 |
|
Kenzie Ritter Keystone, IA | Keystone, IA | -3 |
| 13 | 12 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -1 |
| 14 | 17 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 15 | 13 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -2 |
| 16 | 1 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | -15 |
| 17 | 14 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | - |
| 2 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 3 | 5 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 2 |
| 4 | 9 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 5 |
| 5 | 10 | 1JR |
|
Robert Waechter Jr De Pere, WI | De Pere, WI | 5 |
| 6 | 3 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | -3 |
| 7 | 8 | 33 |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | 1 |
| 8 DNF | 4 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -4 |
| 9 DNF | 6 | 52 |
|
Brennan Borg Harwood, ND | Harwood, ND | -3 |
| 10 DNF | 7 | 32 |
|
Derek Green Granada, MN | Granada, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 2 | 1 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 4 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 1 |
| 4 | 6 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 2 |
| 5 | 3 | 71L |
|
Josh Larsen Glencoe, MN | Glencoe, MN | -2 |
| 6 | 10 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 4 |
| 7 | 7 | 9C |
|
Dean Cornelius New Prague, MN | New Prague, MN | - |
| 8 | 9 | 74A |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 1 |
| 9 | 5 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | -4 |
| 10 | 8 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | - |
| 2 | 4 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 2 |
| 3 | 3 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | - |
| 4 | 6 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 2 |
| 5 | 7 | 5 |
|
Damon Murty Chelsea, IA | Chelsea, IA | 2 |
| 6 | 8 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | 2 |
| 7 | 9 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 2 |
| 8 | 10 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | 2 |
| 9 | 5 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -4 |
| 10 DNF | 2 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
| 2 | 5 | 3 |
|
Dylan Smith Osceola, NE | Osceola, NE | 3 |
| 3 | 10 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 7 |
| 4 | 7 | 9R |
|
Kenneth Richards Montello, WI | Montello, WI | 3 |
| 5 | 2 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -3 |
| 6 | 6 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | - |
| 7 | 4 | 121 |
|
Kenzie Ritter Keystone, IA | Keystone, IA | -3 |
| 8 | 9 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| 9 | 8 | 44X |
|
Ben Rothstein Foreston, MN | Foreston, MN | -1 |
| 10 DNF | 3 | 72W |
|
Robert Waechter Ellisville, WI | Ellisville, WI | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | 1 |
| 2 | 7 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 5 |
| 3 | 4 | 7SR |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 4 | 6 | 19 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | 2 |
| 5 | 1 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -4 |
| 6 | 9 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 3 |
| 7 | 8 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | 1 |
| 8 | 3 | 92D |
|
Rod Dart Luxemburg, WI | Luxemburg, WI | -5 |
| 9 | 10 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | 1 |
| 10 DNF | 5 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -5 |
Season Stats
- Events91
- Wins16
- Top 538
- Top 1046















































