$0.00Cart (0)
					
7/31/2021 - Boone Speedway
Boone, IA
Order of Events
Hotlaps							
Mod Lites							
SportMods							
Modifieds							
Stock Cars							
Hobby Stocks
Heats							
Mod Lites - 6 laps							
SportMods - 8 laps							
Modifieds - 8 laps							
Stock Cars - 8 laps							
Hobby Stocks - 8 laps
B Features - 10 laps - same order as heats
Features							
Mod Lites - 15 laps							
SportMods - 20 laps							
Modifieds - 25 laps							
Stock Cars - 25 laps							
Hobby Stocks - 20 laps
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modified | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 | 
| Heat 4 | 4 | 2 | 2 | 
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 | 
                                                      | 
                                                    Jake McBirnie Boone, IA | Boone, IA | 3 | 
| 2 | 2 | 19G | 
                                                      | 
                                                    Richie Gustin Gilman, IA | Gilman, IA | - | 
| 3 | 14 | 175 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | 11 | 
| 4 | 3 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | -1 | 
| 5 | 6 | 20 | 
                                                      | 
                                                    Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | 
| 6 | 1 | 12 | 
                                                      | 
                                                    Doug Smith Lake City, IA | Lake City, IA | -5 | 
| 7 | 8 | 2 | 
                                                      | 
                                                    Nick Meyer Whittemore, IA | Whittemore, IA | 1 | 
| 8 | 16 | 77 | 
                                                      | 
                                                    Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 8 | 
| 9 | 7 | 17 | 
                                                      | 
                                                    Cory Sauerman Johnston, IA | Johnston, IA | -2 | 
| 10 | 22 | 3X | 
                                                      | 
                                                    Kelly Shryock Fertile, IA | Fertile, IA | 12 | 
| 11 | 24 | 4TW | 
                                                      | 
                                                    Tim Ward Mesa, AZ | Mesa, AZ | 13 | 
| 12 | 15 | 23JR | 
                                                      | 
                                                    Nick Roberts Des Moines, IA | Des Moines, IA | 3 | 
| 13 | 20 | 5L | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 7 | 
| 14 | 5 | 15M | 
                                                      | 
                                                    Shane DeMey Denison, IA | Denison, IA | -9 | 
| 15 | 10 | XXX | 
                                                      | 
                                                    Jesse Rogotzke Sanborn, MN | Sanborn, MN | -5 | 
| 16 | 18 | 57V | 
                                                      | 
                                                    Mike Van Genderen Newton, IA | Newton, IA | 2 | 
| 17 | 21 | 18Z | 
                                                      | 
                                                    Zane DeVilbiss Farmington, NM | Farmington, NM | 4 | 
| 18 | 17 | 26J | 
                                                      | 
                                                    Joel Rust Grundy Center, IA | Grundy Center, IA | -1 | 
| 19 | 19 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | - | 
| 20 | 27 | 5 | 
                                                      | 
                                                    Todd Shute Norwalk, IA | Norwalk, IA | 7 | 
| 21 | 23 | 3Z | 
                                                      | 
                                                    Randy Havlik Ankeny, IA | Ankeny, IA | 2 | 
| 22 | 11 | 49 | 
                                                      | 
                                                    Rod McDonald Manchester, IA | Manchester, IA | -11 | 
| 23 | 9 | 58 | 
                                                      | 
                                                    Dennis Pittman Jamacia, IA | Jamacia, IA | -14 | 
| 24 DNF | 26 | 87 | 
                                                      | 
                                                    Joel Bushore Boone, IA | Boone, IA | 2 | 
| 25 DNF | 25 | 3 | 
                                                      | 
                                                    Andy Tiernan Madrid, IA | Madrid, IA | - | 
| 26 DNF | 12 | 95 | 
                                                      | 
                                                    Ashley Schaaf Lincoln, NE | Lincoln, NE | -14 | 
| 27 DNF | 13 | 6XXX | 
                                                      | 
                                                    Zach Dockter Norwich, ND | Norwich, ND | -14 | 
B Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | 1 | 
| 2 | 1 | 3X | 
                                                      | 
                                                    Kelly Shryock Fertile, IA | Fertile, IA | -1 | 
| Top 2 transfer | ||||||
| 3 | 3 | 05 | 
                                                      | 
                                                    Paul Nagle Nevada, IA | Nevada, IA | - | 
| 4 | 5 | 5 | 
                                                      | 
                                                    Todd Shute Norwalk, IA | Norwalk, IA | 1 | 
| 5 | 4 | 27 | 
                                                      | 
                                                    Tim Love KELLEY, IA | KELLEY, IA | -1 | 
| 6 | 6 | 007 | 
                                                      | 
                                                    Zach Nitsch Delia, KS | Delia, KS | - | 
| 7 | 12 | 223 | 
                                                      | 
                                                    Jake Pike Pahrump, NV | Pahrump, NV | 5 | 
| 8 | 13 | 24 | 
                                                      | 
                                                    Robert Avery Des Moines, IA | Des Moines, IA | 5 | 
| 9 | 9 | 343 | 
                                                      | 
                                                    Jeff Feaster Humboldt, IA | Humboldt, IA | - | 
| 10 | 11 | 40RC | 
                                                      | 
                                                    Rod Clement Rhodes, IA | Rhodes, IA | 1 | 
| 11 | 8 | 32 | 
                                                      | 
                                                    Lloyd Henderson Bouton, IA | Bouton, IA | -3 | 
| 12 DNF | 10 | 17R | 
                                                      | 
                                                    Dalton Robey Ames, IA | Ames, IA | -2 | 
| DNS | 7 | 00AZ | 
                                                      | 
                                                    T.J. Wyman Princeton, MN | Princeton, MN | - | 
| DNS | 14 | 2B | 
                                                      | 
                                                    Robert Moore Maxwell, IA | Maxwell, IA | - | 
B Feature 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5L | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 2 | 
| 2 | 2 | 3Z | 
                                                      | 
                                                    Randy Havlik Ankeny, IA | Ankeny, IA | - | 
| Top 2 transfer | ||||||
| 3 | 1 | 28R | 
                                                      | 
                                                    Russ Dickerson Boone, IA | Boone, IA | -2 | 
| 4 | 10 | 69N | 
                                                      | 
                                                    Cory Wray Trenton, MO | Trenton, MO | 6 | 
| 5 | 4 | 11W | 
                                                      | 
                                                    Tim Watts Beloit, KS | Beloit, KS | -1 | 
| 6 | 8 | 13 | 
                                                      | 
                                                    Anthony Hofbauer Huxley, IA | Huxley, IA | 2 | 
| 7 | 7 | 25 | 
                                                      | 
                                                    Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | 
| 8 | 13 | 19 | 
                                                      | 
                                                    Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 5 | 
| 9 | 5 | 7R | 
                                                      | 
                                                    Ethan Robey Ames, IA | Ames, IA | -4 | 
| 10 | 11 | 00 | 
                                                      | 
                                                    Tristan Vesterby Webster City, IA | Webster City, IA | 1 | 
| 11 | 9 | 0 | 
                                                      | 
                                                    Jamie Anderson Meservey, IA | Meservey, IA | -2 | 
| 12 | 12 | 42RH | 
                                                      | 
                                                    Ronnie Hults Truro, IA | Truro, IA | - | 
| 13 DNF | 14 | 55 | 
                                                      | 
                                                    Larry Hall Rochester, MN | Rochester, MN | 1 | 
| 14 DNF | 6 | 87 | 
                                                      | 
                                                    Joel Bushore Boone, IA | Boone, IA | -8 | 
B Feature 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z | 
                                                      | 
                                                    Zane DeVilbiss Farmington, NM | Farmington, NM | 1 | 
| 2 | 4 | 4TW | 
                                                      | 
                                                    Tim Ward Mesa, AZ | Mesa, AZ | 2 | 
| Top 2 transfer | ||||||
| 3 | 3 | 11X | 
                                                      | 
                                                    Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | 
| 4 | 6 | 66P | 
                                                      | 
                                                    Paul Stone Winton, CA | Winton, CA | 2 | 
| 5 | 5 | 3H | 
                                                      | 
                                                    Milo Veloz Colona, IL | Colona, IL | - | 
| 6 | 8 | 4 | 
                                                      | 
                                                    Tony Hilgenberg Waukee, IA | Waukee, IA | 2 | 
| 7 | 7 | 16B | 
                                                      | 
                                                    Randy Brown Chowchilla, CA | Chowchilla, CA | - | 
| 8 | 10 | 164 | 
                                                      | 
                                                    Brandon Leeman Roland, IA | Roland, IA | 2 | 
| 9 | 1 | 3 | 
                                                      | 
                                                    Andy Tiernan Madrid, IA | Madrid, IA | -8 | 
| 10 | 12 | 111X | 
                                                      | 
                                                    Kyle Heckman Bakersfield, CA | Bakersfield, CA | 2 | 
| 11 | 9 | 49K | 
                                                      | 
                                                    Cody Knecht Whittemore, IA | Whittemore, IA | -2 | 
| 12 | 11 | 11E | 
                                                      | 
                                                    Bobby Egeland Jefferson, IA | Jefferson, IA | -1 | 
| 13 DNF | 13 | 35 | 
                                                      | 
                                                    Nathan Barker Sioux Falls, SD | Sioux Falls, SD | - | 
| 14 DNF | 14 | 75H | 
                                                      | 
                                                    Garry Hall Rochester, MN | Rochester, MN | - | 
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 | 
                                                      | 
                                                    Rod McDonald Manchester, IA | Manchester, IA | 1 | 
| 2 | 4 | 95 | 
                                                      | 
                                                    Ashley Schaaf Lincoln, NE | Lincoln, NE | 2 | 
| 3 | 6 | 6XXX | 
                                                      | 
                                                    Zach Dockter Norwich, ND | Norwich, ND | 3 | 
| Top 3 transfer | ||||||
| 4 | 5 | 3X | 
                                                      | 
                                                    Kelly Shryock Fertile, IA | Fertile, IA | 1 | 
| 5 | 8 | 05 | 
                                                      | 
                                                    Paul Nagle Nevada, IA | Nevada, IA | 3 | 
| 6 | 9 | 5 | 
                                                      | 
                                                    Todd Shute Norwalk, IA | Norwalk, IA | 3 | 
| 7 | 1 | 00AZ | 
                                                      | 
                                                    T.J. Wyman Princeton, MN | Princeton, MN | -6 | 
| 8 | 7 | 343 | 
                                                      | 
                                                    Jeff Feaster Humboldt, IA | Humboldt, IA | -1 | 
| 9 | 10 | 40RC | 
                                                      | 
                                                    Rod Clement Rhodes, IA | Rhodes, IA | 1 | 
| 10 DNF | 3 | 24 | 
                                                      | 
                                                    Robert Avery Des Moines, IA | Des Moines, IA | -7 | 
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Cory Sauerman Johnston, IA | Johnston, IA | - | 
| 2 | 4 | 2 | 
                                                      | 
                                                    Nick Meyer Whittemore, IA | Whittemore, IA | 2 | 
| 3 | 9 | 175 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 | 
| Top 3 transfer | ||||||
| 4 | 3 | 28R | 
                                                      | 
                                                    Russ Dickerson Boone, IA | Boone, IA | -1 | 
| 5 | 5 | 5L | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | - | 
| 6 | 2 | 7R | 
                                                      | 
                                                    Ethan Robey Ames, IA | Ames, IA | -4 | 
| 7 | 10 | 25 | 
                                                      | 
                                                    Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 | 
| 8 | 6 | 0 | 
                                                      | 
                                                    Jamie Anderson Meservey, IA | Meservey, IA | -2 | 
| 9 | 8 | 00 | 
                                                      | 
                                                    Tristan Vesterby Webster City, IA | Webster City, IA | -1 | 
| 10 DNF | 7 | 19 | 
                                                      | 
                                                    Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -3 | 
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 | 
                                                      | 
                                                    Dennis Pittman Jamacia, IA | Jamacia, IA | 1 | 
| 2 | 4 | XXX | 
                                                      | 
                                                    Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 | 
| 3 | 3 | 23JR | 
                                                      | 
                                                    Nick Roberts Des Moines, IA | Des Moines, IA | - | 
| Top 3 transfer | ||||||
| 4 | 1 | 3 | 
                                                      | 
                                                    Andy Tiernan Madrid, IA | Madrid, IA | -3 | 
| 5 | 5 | 11X | 
                                                      | 
                                                    Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | 
| 6 | 6 | 3H | 
                                                      | 
                                                    Milo Veloz Colona, IL | Colona, IL | - | 
| 7 | 7 | 16B | 
                                                      | 
                                                    Randy Brown Chowchilla, CA | Chowchilla, CA | - | 
| 8 | 8 | 49K | 
                                                      | 
                                                    Cody Knecht Whittemore, IA | Whittemore, IA | - | 
| 9 | 9 | 11E | 
                                                      | 
                                                    Bobby Egeland Jefferson, IA | Jefferson, IA | - | 
| 10 | 10 | 55 | 
                                                      | 
                                                    Larry Hall Rochester, MN | Rochester, MN | - | 
Heat 4D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 
                                                      | 
                                                    Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - | 
| 2 | 4 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | 
| 3 | 6 | 77 | 
                                                      | 
                                                    Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 | 
| Top 3 transfer | ||||||
| 4 | 9 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | 5 | 
| 5 | 2 | 27 | 
                                                      | 
                                                    Tim Love KELLEY, IA | KELLEY, IA | -3 | 
| 6 | 3 | 007 | 
                                                      | 
                                                    Zach Nitsch Delia, KS | Delia, KS | -3 | 
| 7 | 7 | 32 | 
                                                      | 
                                                    Lloyd Henderson Bouton, IA | Bouton, IA | - | 
| 8 DNF | 10 | 17R | 
                                                      | 
                                                    Dalton Robey Ames, IA | Ames, IA | 2 | 
| DNS | 5 | 223 | 
                                                      | 
                                                    Jake Pike Pahrump, NV | Pahrump, NV | - | 
| DNS | 8 | 35 | 
                                                      | 
                                                    Nathan Barker Sioux Falls, SD | Sioux Falls, SD | - | 
Heat 5D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15M | 
                                                      | 
                                                    Shane DeMey Denison, IA | Denison, IA | 1 | 
| 2 | 1 | 12 | 
                                                      | 
                                                    Doug Smith Lake City, IA | Lake City, IA | -1 | 
| 3 | 4 | 26J | 
                                                      | 
                                                    Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 3Z | 
                                                      | 
                                                    Randy Havlik Ankeny, IA | Ankeny, IA | 1 | 
| 5 | 3 | 11W | 
                                                      | 
                                                    Tim Watts Beloit, KS | Beloit, KS | -2 | 
| 6 | 7 | 87 | 
                                                      | 
                                                    Joel Bushore Boone, IA | Boone, IA | 1 | 
| 7 | 6 | 13 | 
                                                      | 
                                                    Anthony Hofbauer Huxley, IA | Huxley, IA | -1 | 
| 8 | 9 | 69N | 
                                                      | 
                                                    Cory Wray Trenton, MO | Trenton, MO | 1 | 
| 9 | 8 | 42RH | 
                                                      | 
                                                    Ronnie Hults Truro, IA | Truro, IA | -1 | 
| 10 | 10 | 2B | 
                                                      | 
                                                    Robert Moore Maxwell, IA | Maxwell, IA | - | 
Heat 6D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19G | 
                                                      | 
                                                    Richie Gustin Gilman, IA | Gilman, IA | - | 
| 2 | 2 | 82 | 
                                                      | 
                                                    Jake McBirnie Boone, IA | Boone, IA | - | 
| 3 | 6 | 57V | 
                                                      | 
                                                    Mike Van Genderen Newton, IA | Newton, IA | 3 | 
| Top 3 transfer | ||||||
| 4 | 5 | 18Z | 
                                                      | 
                                                    Zane DeVilbiss Farmington, NM | Farmington, NM | 1 | 
| 5 | 3 | 4TW | 
                                                      | 
                                                    Tim Ward Mesa, AZ | Mesa, AZ | -2 | 
| 6 | 7 | 66P | 
                                                      | 
                                                    Paul Stone Winton, CA | Winton, CA | 1 | 
| 7 | 9 | 4 | 
                                                      | 
                                                    Tony Hilgenberg Waukee, IA | Waukee, IA | 2 | 
| 8 | 4 | 164 | 
                                                      | 
                                                    Brandon Leeman Roland, IA | Roland, IA | -4 | 
| 9 | 8 | 111X | 
                                                      | 
                                                    Kyle Heckman Bakersfield, CA | Bakersfield, CA | -1 | 
| 10 | 10 | 75H | 
                                                      | 
                                                    Garry Hall Rochester, MN | Rochester, MN | - | 
Season Stats
- Events91
 - Wins16
 - Top 538
 - Top 1046
 




















































