$0.00Cart (0)

8/21/2021 - Boone Speedway
Boone, IA
Order of Events
Hotlaps
Mod Lites
SportMods
Modifieds
Stock Cars
Hobby Stocks
Heats
Mod Lites - 6 laps
P1P Mod Challenge Time Trials
SportMods - 8 laps
Modifieds - 8 laps
Stock Cars - 8 laps
Hobby Stocks - 8 laps
P1P Mod Challenge Redraw During Intermission
B Features - 10 laps
Mod Lites
SportMods
P1P Mod Challenge Race - 15 laps
Modifieds
Stock Cars
Hobby Stocks
Features
Mod Lites - 15 laps
SportMods - 18 laps
Sport Compacts - 15 laps
Modifieds - 20 laps
Stock Cars - 20 laps
Hobby Stocks - 15 laps
P1Promotions Challenge, Watermelon Classic
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 10 | DNS | - |
| Heat 2 | 1 | DNS | - |
| Qualifying 2 | 16.583 | 4 | 1 |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 2 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 3 | 12 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 9 |
| 4 | 6 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 2 |
| 5 | 11 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 6 |
| 6 | 10 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 4 |
| 7 | 8 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 8 | 18 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 10 |
| 9 | 4 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -5 |
| 10 | 13 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 3 |
| 11 | 19 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 8 |
| 12 | 21 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 9 |
| 13 | 20 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 7 |
| 14 | 7 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -7 |
| 15 | 23 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 8 |
| 16 | 15 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -1 |
| 17 | 24 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | 7 |
| 18 DNF | 22 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 4 |
| 19 DNF | 3 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -16 |
| 20 DNF | 17 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -3 |
| 21 DNF | 9 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -12 |
| 22 DNF | 14 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -8 |
| 23 DNF | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -22 |
| DNS | 16 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
P1 Promotions Mod ChallengeD&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| 2 | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 3 | 6 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 3 |
| 4 | 3 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -1 |
| 5 | 5 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
| 6 | 1 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -5 |
| 7 | 7 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | - |
| 8 | 12 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 4 |
| 9 | 13 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 4 |
| 10 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -1 |
| 11 | 11 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 12 DNF | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -4 |
| 13 DNF | 10 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -3 |
B Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 2 | 2 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | - |
| 3 | 13 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 10 |
| Top 3 transfer | ||||||
| 4 | 1 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | -3 |
| 5 | 3 | 8R |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | -2 |
| 6 | 8 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | 2 |
| 7 | 6 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -1 |
| 8 | 5 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -3 |
| 9 | 11 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 |
| 10 | 14 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 4 |
| 11 | 9 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -2 |
| 12 | 10 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -2 |
| 13 DNF | 7 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -6 |
| 14 DNF | 12 | 6P |
|
Shane Palmer Huxley, IA | Huxley, IA | -2 |
B Feature 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 2 |
| 2 | 2 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | - |
| 3 | 4 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 11 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 7 |
| 5 | 5 | 52 |
|
Ryan Sams Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 8 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | 2 |
| 7 | 12 | 60 |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | 5 |
| 8 DNF | 1 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -7 |
| 9 DNF | 9 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | - |
| 10 DNF | 14 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 4 |
| 11 DNF | 7 | 17R |
|
Dalton Robey Ames, IA | Ames, IA | -4 |
| DNS | 6 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | - |
| DNS | 10 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| DNS | 13 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | - |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 2 | 1 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -1 |
| 3 | 3 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 1 |
| 5 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 6 | 7 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 1 |
| 7 | 8 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 1 |
| 8 DNF | 4 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | -4 |
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 2 | 2 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | - |
| 3 | 5 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | - |
| 5 | 6 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | 1 |
| 6 DNF | 7 | 17R |
|
Dalton Robey Ames, IA | Ames, IA | 1 |
| DNS | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| DNS | 8 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | - |
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 2 | 5 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 3 |
| 3 | 1 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 2 |
| 5 | 7 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 2 |
| 6 | 8 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | 2 |
| 7 DNF | 4 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | -3 |
| 8 DNF | 3 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -5 |
Heat 4D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 2 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -1 |
| 3 | 4 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 2 |
| 5 | 7 | 52 |
|
Ryan Sams Fort Dodge, IA | Fort Dodge, IA | 2 |
| 6 | 8 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | 2 |
| 7 | 5 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 8 DNF | 3 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -5 |
Heat 5D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 1 |
| 2 | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 2 |
| 3 | 1 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 8R |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | -1 |
| 5 | 6 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| 6 | 5 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -1 |
| 7 | 7 | 6P |
|
Shane Palmer Huxley, IA | Huxley, IA | - |
Heat 6D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 1 |
| 2 | 4 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 2 |
| 3 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| Top 3 transfer | ||||||
| 4 | 1 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -3 |
| 5 | 5 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | - |
| 6 | 6 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | - |
| 7 DNF | 7 | 60 |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 16.655 |
| 2 | 7 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 16.672 |
| 3 | 2 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 16.717 |
| 4 | 4 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 16.719 |
| 5 | 8 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 16.832 |
| 6 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 16.860 |
| 7 | 6 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 16.888 |
| 8 | 5 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 16.931 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 16.141 |
| 2 | 8 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 16.278 |
| 3 | 6 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 16.581 |
| 4 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 16.583 |
| 5 | 7 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 16.629 |
| 6 | 1 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | 16.999 |
| 7 | 4 | 17R |
|
Dalton Robey Ames, IA | Ames, IA | 16.999 |
| 8 | 3 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 16.999 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 16.513 |
| 2 | 5 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 16.524 |
| 3 | 6 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 16.535 |
| 4 | 3 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 16.577 |
| 5 | 2 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 16.622 |
| 6 | 7 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 16.657 |
| 7 | 1 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 16.780 |
| 8 | 4 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | 16.780 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 16.489 |
| 2 | 7 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 16.537 |
| 3 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 16.591 |
| 4 | 3 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 16.595 |
| 5 | 6 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 16.622 |
| 6 | 5 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 16.841 |
| 7 | 8 | 52 |
|
Ryan Sams Fort Dodge, IA | Fort Dodge, IA | 17.155 |
| 8 | 4 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | 17.569 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 16.128 |
| 2 | 5 | 8R |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | 16.347 |
| 3 | 4 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 16.367 |
| 4 | 6 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 16.481 |
| 5 | 7 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 16.744 |
| 6 | 3 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 17.070 |
| 7 | 1 | 6P |
|
Shane Palmer Huxley, IA | Huxley, IA | 19.606 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 16.352 |
| 2 | 7 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 16.503 |
| 3 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 16.590 |
| 4 | 6 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 16.616 |
| 5 | 4 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 16.857 |
| 6 | 2 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | 17.087 |
| 7 | 5 | 60 |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | 17.753 |
Season Stats
- Events91
- Wins16
- Top 538
- Top 1046











































