$0.00Cart (0)
5/16/2021 - Dubuque Fairgrounds Speedway
Dubuque, IA
Running Order
2 Man Cruisers
IMCA SportMods
IMCA Hobby Stocks
IMCA Modifieds
Limited Late Models
IMCA Late Models
Weekly Grandstand Admission
FAN APPRECIATION NIGHT - FREE ADMISSION
Pit Passes
Adults, 14 and over: $30.00
Ages 7-13: $15.00
6 and under: FREE
**Minors MUST have a waiver filled out to be in the pits, you can find these online at dbqfairspeedway.com and print off, or fill out at the pit entrance!
$1 from every pit pass sold, will go into the Driver Point Fund. The Driver Point Fund will be paid out at the 2021 season race banquet on November 5th in the Ballroom.
All Classes, Times, Prices and Dates are Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 19 | -9 |
Heat 3 - Top 4 Make Invert | 5 | 4 | 1 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2G | Matt Gansen Zwingle, IA | Zwingle, IA | 2 | |
2 | 6 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | 4 | |
3 | 7 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 4 | |
4 | 4 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | - | |
5 | 5 | 1M | Eric Pollard Peosta, IA | Peosta, IA | - | |
6 | 13 | 19B | Austin Blume Mt. Morris, IL | Mt. Morris, IL | 7 | |
7 | 8 | 3G | Bryce Garnhart Lanark, IL | Lanark, IL | 1 | |
8 | 9 | 12T | Timmy Current Bernard, IA | Bernard, IA | 1 | |
9 | 11 | 33J | Joe Huenefeld Freeport, IL | Freeport, IL | 2 | |
10 | 14 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 4 | |
11 | 15 | 18 | Steve VanNatta Lancaster, WI | Lancaster, WI | 4 | |
12 | 16 | 7D | Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | 4 | |
13 | 18 | 56X | Jamie Pfeiffer Freeport, IL | Freeport, IL | 5 | |
14 | 1 | 15 | Sean Rupp Georgetown, WI | Georgetown, WI | -13 | |
15 | 17 | 01 | John Campbell Dubuque, IA | Dubuque, IA | 2 | |
16 | 12 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | -4 | |
17 | 19 | 3 | Jason Schueller Dubuque, IA | Dubuque, IA | 2 | |
18 | 2 | 27M | Mark Schulte Delhi, IA | Delhi, IA | -16 | |
19 | 10 | 32X | Dylan Thornton Orcutt, CA | Orcutt, CA | -9 | |
DNS | 20 | 22H | Jordan Hicks Delmar, IA | Delmar, IA | - | |
DNS | 21 | 20 | Tyler Kleiner Dickeyville, WI | Dickeyville, WI | - |
Heat 1 - Top 4 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 1 | |
2 | 4 | 1M | Eric Pollard Peosta, IA | Peosta, IA | 2 | |
3 | 5 | 3G | Bryce Garnhart Lanark, IL | Lanark, IL | 2 | |
4 | 7 | 33J | Joe Huenefeld Freeport, IL | Freeport, IL | 3 | |
5 | 6 | 19B | Austin Blume Mt. Morris, IL | Mt. Morris, IL | 1 | |
6 | 3 | 7D | Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -3 | |
7 | 1 | 3 | Jason Schueller Dubuque, IA | Dubuque, IA | -6 | |
All transfer |
Heat 2 - Top 4 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2G | Matt Gansen Zwingle, IA | Zwingle, IA | 1 | |
2 | 7 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | 5 | |
3 | 4 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | 1 | |
4 | 5 | 12T | Timmy Current Bernard, IA | Bernard, IA | 1 | |
5 | 6 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 1 | |
6 | 1 | 01 | John Campbell Dubuque, IA | Dubuque, IA | -5 | |
7 | 3 | 22H | Jordan Hicks Delmar, IA | Delmar, IA | -4 | |
All transfer |
Heat 3 - Top 4 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | 2 | |
2 | 4 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 2 | |
3 | 1 | 15 | Sean Rupp Georgetown, WI | Georgetown, WI | -2 | |
4 | 5 | 32X | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
5 | 2 | 18 | Steve VanNatta Lancaster, WI | Lancaster, WI | -3 | |
6 | 6 | 56X | Jamie Pfeiffer Freeport, IL | Freeport, IL | - | |
7 | 7 | 20 | Tyler Kleiner Dickeyville, WI | Dickeyville, WI | - | |
All transfer |
Season Stats
- Events124
- Wins16
- Top 547
- Top 1075