$0.00Cart (0)
					
5/30/2021 - Bakersfield Speedway
Bakersfield, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 7 | 7 | - | 
| Heat 3 | 2 | 2 | - | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | 
| 2 | 4 | C9 | 
                                                      | 
                                                    Collen Winebarger Corbett, OR | Corbett, OR | 2 | 
| 3 | 6 | 198 | 
                                                      | 
                                                    Robby Sawyer Bakersfield, CA | Bakersfield, CA | 3 | 
| 4 | 3 | 10N | 
                                                      | 
                                                    Rob Sanders Bakersfield, CA | Bakersfield, CA | -1 | 
| 5 | 9 | 222 | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 4 | 
| 6 | 2 | 15B | 
                                                      | 
                                                    Brad Pounds Bakersfield, CA | Bakersfield, CA | -4 | 
| 7 | 7 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | - | 
| 8 | 5 | 111X | 
                                                      | 
                                                    Kyle Heckman Bakersfield, CA | Bakersfield, CA | -3 | 
| 9 | 10 | 28 | 
                                                      | 
                                                    Trevor Fitz Camarillo, CA | Camarillo, CA | 1 | 
| 10 | 13 | 31A | 
                                                      | 
                                                    Alyssa Smith Norco, CA | Norco, CA | 3 | 
| 11 | 8 | 07X | 
                                                      | 
                                                    Troy Morris III Bakersfield, CA | Bakersfield, CA | -3 | 
| 12 | 18 | 13 | 
                                                      | 
                                                    Jerry Flippo Rockford, IA | Rockford, IA | 6 | 
| 13 | 12 | 22 | 
                                                      | 
                                                    Bobby Hogge Salinas, CA | Salinas, CA | -1 | 
| 14 | 16 | 3AC | 
                                                      | 
                                                    Austin Kiefer Corona, CA | Corona, CA | 2 | 
| 15 | 11 | 31T | 
                                                      | 
                                                    Tom Smith Norco, CA | Norco, CA | -4 | 
| 16 | 17 | 17N | 
                                                      | 
                                                    Steve Noland Terra Bella, CA | Terra Bella, CA | 1 | 
| 17 | 21 | 20 | 
                                                      | 
                                                    Cody Burke Salinas, CA | Salinas, CA | 4 | 
| 18 | 23 | 61 | 
                                                      | 
                                                    Dalton Houghton Rosamond, CA | Rosamond, CA | 5 | 
| 19 | 25 | 16 | 
                                                      | 
                                                    Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 6 | 
| 20 | 24 | 61X | 
                                                      | 
                                                    Dylan Buxton Palmdale, CA | Palmdale, CA | 4 | 
| 21 | 22 | 28G | 
                                                      | 
                                                    Steve Pemberton Salinas, CA | Salinas, CA | 1 | 
| 22 | 20 | 51B | 
                                                      | 
                                                    Bryan Clark Bakersfield, CA | Bakersfield, CA | -2 | 
| 23 | 15 | 7C | 
                                                      | 
                                                    Clint Reichenbach Santa Maria, CA | Santa Maria, CA | -8 | 
| 24 | 19 | 5W | 
                                                      | 
                                                    Larry Wise Nipomo, CA | Nipomo, CA | -5 | 
| 25 | 14 | 91 | 
                                                      | 
                                                    Michael Scruggs Porterville, CA | Porterville, CA | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C9 | 
                                                      | 
                                                    Collen Winebarger Corbett, OR | Corbett, OR | 1 | 
| 2 | 1 | 198 | 
                                                      | 
                                                    Robby Sawyer Bakersfield, CA | Bakersfield, CA | -1 | 
| 3 | 4 | 15B | 
                                                      | 
                                                    Brad Pounds Bakersfield, CA | Bakersfield, CA | 1 | 
| 4 | 5 | 28 | 
                                                      | 
                                                    Trevor Fitz Camarillo, CA | Camarillo, CA | 1 | 
| 5 | 3 | 31A | 
                                                      | 
                                                    Alyssa Smith Norco, CA | Norco, CA | -2 | 
| 6 | 8 | 3AC | 
                                                      | 
                                                    Austin Kiefer Corona, CA | Corona, CA | 2 | 
| 7 | 7 | 5W | 
                                                      | 
                                                    Larry Wise Nipomo, CA | Nipomo, CA | - | 
| 8 | 6 | 28G | 
                                                      | 
                                                    Steve Pemberton Salinas, CA | Salinas, CA | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111X | 
                                                      | 
                                                    Kyle Heckman Bakersfield, CA | Bakersfield, CA | - | 
| 2 | 2 | 07X | 
                                                      | 
                                                    Troy Morris III Bakersfield, CA | Bakersfield, CA | - | 
| 3 | 3 | 10N | 
                                                      | 
                                                    Rob Sanders Bakersfield, CA | Bakersfield, CA | - | 
| 4 | 4 | 31T | 
                                                      | 
                                                    Tom Smith Norco, CA | Norco, CA | - | 
| 5 | 5 | 91 | 
                                                      | 
                                                    Michael Scruggs Porterville, CA | Porterville, CA | - | 
| 6 | 7 | 17N | 
                                                      | 
                                                    Steve Noland Terra Bella, CA | Terra Bella, CA | 1 | 
| 7 | 6 | 51B | 
                                                      | 
                                                    Bryan Clark Bakersfield, CA | Bakersfield, CA | -1 | 
| 8 | 8 | 61 | 
                                                      | 
                                                    Dalton Houghton Rosamond, CA | Rosamond, CA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | 
| 2 | 2 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | - | 
| 3 | 3 | 222 | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | - | 
| 4 | 4 | 22 | 
                                                      | 
                                                    Bobby Hogge Salinas, CA | Salinas, CA | - | 
| 5 | 7 | 7C | 
                                                      | 
                                                    Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 2 | 
| 6 | 6 | 13 | 
                                                      | 
                                                    Jerry Flippo Rockford, IA | Rockford, IA | - | 
| 7 | 8 | 20 | 
                                                      | 
                                                    Cody Burke Salinas, CA | Salinas, CA | 1 | 
| 8 | 9 | 61X | 
                                                      | 
                                                    Dylan Buxton Palmdale, CA | Palmdale, CA | 1 | 
| 9 | 5 | 16 | 
                                                      | 
                                                    Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | -4 | 
Season Stats
- Events91
 - Wins16
 - Top 538
 - Top 1046
 






















