$0.00Cart (0)
11/20/2021 - Lee County Speedway
Donnellson, IA
Grandstand Admission:
Adults - $5
Seniors (60+) - $5
Veterans & Students (11-17) - $5
Kids 10 & under - FREE!
Pit Passes: $30
Ages (7-13) - $20
Ages (4-6) $10
Ages (3 & under) $5
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 1 | 3 | 1 | 2 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
2 | 1 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 | |
3 | 2 | 22 | Austen Becerra Carthage, IL | Carthage, IL | -1 | |
4 | 4 | 40 | Dakota Simmons Douds, IA | Douds, IA | - | |
5 | 7 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | 2 | |
6 | 8 | 03B | Mark Burgtorf Quincy, IL | Quincy, IL | 2 | |
7 | 5 | 43 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -2 | |
8 | 10 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | 2 | |
9 | 11 | 71W | Jeff Waterman LaGrange, MO | LaGrange, MO | 2 | |
10 | 19 | 33F | Jardin Fuller Memphis, MO | Memphis, MO | 9 | |
11 | 9 | 4B | Mitch Boles New London, IA | New London, IA | -2 | |
12 | 14 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | 2 | |
13 | 20 | K1 | Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | 7 | |
14 | 17 | 01 | John Campbell Dubuque, IA | Dubuque, IA | 3 | |
15 | 21 | 2 | Franky Manso Milan, IL | Milan, IL | 6 | |
16 | 12 | 5R | Bill Roberts Jr Burlington, IA | Burlington, IA | -4 | |
17 | 6 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | -11 | |
18 | 15 | 27 | Dave Wietholder Liberty, IL | Liberty, IL | -3 | |
19 | 13 | 21A | Kelly Meyer Big Rock, IA | Big Rock, IA | -6 | |
20 | 18 | 26J | Jadin Fuller Memphis, MO | Memphis, MO | -2 | |
DNS | 16 | 86 | Jeremy Gustaf East Moline, IL | East Moline, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
2 | 1 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -1 | |
3 | 4 | 71W | Jeff Waterman LaGrange, MO | LaGrange, MO | 1 | |
4 | 5 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | 1 | |
5 | 2 | 21A | Kelly Meyer Big Rock, IA | Big Rock, IA | -3 | |
6 | 6 | 86 | Jeremy Gustaf East Moline, IL | East Moline, IL | - | |
7 | 7 | 26J | Jadin Fuller Memphis, MO | Memphis, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 40 | Dakota Simmons Douds, IA | Douds, IA | 5 | |
2 | 5 | 43 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 3 | |
3 | 3 | 5R | Bill Roberts Jr Burlington, IA | Burlington, IA | - | |
4 | 1 | 4B | Mitch Boles New London, IA | New London, IA | -3 | |
5 | 7 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | 2 | |
6 | 4 | 01 | John Campbell Dubuque, IA | Dubuque, IA | -2 | |
7 | 2 | 33F | Jardin Fuller Memphis, MO | Memphis, MO | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 3 | |
2 | 1 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | -1 | |
3 | 6 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 | |
4 | 2 | 03B | Mark Burgtorf Quincy, IL | Quincy, IL | -2 | |
5 | 5 | 27 | Dave Wietholder Liberty, IL | Liberty, IL | - | |
6 | 7 | 2 | Franky Manso Milan, IL | Milan, IL | 1 | |
7 | 3 | K1 | Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | -4 |
Season Stats
- Events124
- Wins16
- Top 547
- Top 1075