
1/12/2023 - Cocopah Speedway
Somerton, AZ
Admissions:
Grandstands
$15.00 Adults
$12.00 Military & Seniors (65+)
$5.00 Youth 11-17 with Paid Adult
Free Kids 10 & Under with Paid Adult
Pit Passes
$35.00
Order of Events
Order of Events
Order of Events
9:30 Driver Check In Open
2:15 Drivers Meeting and Draw Closes
2:30 Wheel Packing- IMCA Modifieds- ODD
2:55 Opening Ceremonies IMCA Stock Car Heat 1 on Speedway
3:00 Heat Races
IMCA Stock Cars - 8Laps
IMCA Sport Mod - 8Laps
IMCA Modifieds - 8Laps
IMCA Hobby Stocks - 8 Laps
IMCA Sport Compacts - 6 Laps
B Mains
IMCA Stock Cars - 8 Laps
IMCA Modifieds - 10 Laps
IMCA Sport Mods - 10 Laps
Mains
IMCA Stock Cars - 25 Laps
IMCA Modifieds - 25 Laps
IMCA Sport Mods - 25 Laps
IMCA Hobby Stocks - 20 Laps
IMCA Sport Compacts - 15Laps
Raceceivers Default 454.0000
Transponders MANDATORY: Rentals $20/Day
Prices, Classes, Promotions and Running Order Subject to Change.
This Event is Broadcasted on IMCA.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 13 | 4 |
| B Feature 3 | 1 | 1 | - |
| Heat 7 | 4 | 2 | 2 |
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 16 | 14 | 2 |
| Heat 1 | 8 | DNS | - |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 2 | 2 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 3 | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | - |
| 4 | 7 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 3 |
| 5 | 4 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -1 |
| 6 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 7 | 11 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 8 | 9 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 9 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -4 |
| 10 | 14 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 11 | 13 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | 2 |
| 12 | 10 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -2 |
| 13 | 17 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 14 | 19 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 5 |
| 15 | 8 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -7 |
| 16 | 23 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 7 |
| 17 | 21 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 4 |
| 18 | 16 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -2 |
| 19 | 15 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -4 |
| 20 | 26 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 6 |
| 21 | 25 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 4 |
| 22 | 28 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 6 |
| 23 | 22 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -1 |
| 24 | 24 | 02S |
|
Kody Scholpp Estevan, SK | Estevan, SK | - |
| 25 | 12 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -13 |
| 26 | 20 | 222 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | -6 |
| 27 | 18 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | -9 |
| 28 | 27 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| Top 2 transfer | ||||||
| 3 | 5 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 2 |
| 4 | 8 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 4 |
| 5 | 3 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -2 |
| 6 | 10 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | 4 |
| 7 | 12 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 5 |
| 8 | 9 | 28K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 9 | 11 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 2 |
| 10 | 7 | 80P |
|
John Pierce San Jose, CA | San Jose, CA | -3 |
| 11 | 6 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -5 |
| 12 | 4 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 2 | 4 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 7 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 3 |
| 5 | 8 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | 3 |
| 6 | 10 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 4 |
| 7 | 9 | 714 |
|
Zachery Fuller Spanaway, WA | Spanaway, WA | 2 |
| 8 | 12 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 4 |
| 9 | 3 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -6 |
| 10 | 5 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -5 |
| 11 | 6 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | -5 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 3 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 49 |
|
Erik Laudenschlager Minot, ND | Minot, ND | 1 |
| 4 | 7 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 3 |
| 5 | 9 | 14J |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 4 |
| 6 | 11 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | 5 |
| 7 | 2 | 58P |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -5 |
| 8 | 8 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | - |
| 9 | 10 | 23D |
|
Matt Duste Central Point, OR | Central Point, OR | 1 |
| 10 | 6 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -4 |
| 11 | 5 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -6 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 1 |
| 2 | 4 | 02S |
|
Kody Scholpp Estevan, SK | Estevan, SK | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 4 | 1 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 6 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 6 | 7 | 14P |
|
Ryan Porter Atwater, CA | Atwater, CA | 1 |
| 7 | 5 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | -2 |
| 8 | 9 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | 1 |
| 9 | 11 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 2 |
| 10 | 8 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -2 |
| 11 | 10 | .08 |
|
Jared Domingos Santa Maria, CA | Santa Maria, CA | -1 |
| 12 | 12 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | - |
| 2 | 4 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 4 | 6 | 199X |
|
Scott Oeltjen Villard, MN | Villard, MN | 2 |
| 5 | 11 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 6 |
| 6 | 8 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 7 | 10 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | 3 |
| 8 | 7 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | -1 |
| 9 | 5 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -4 |
| 10 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -8 |
| 11 | 9 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -2 |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 222 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | - |
| 2 | 2 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - |
| 4 | 5 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 1 |
| 5 | 10 | R5 |
|
Robert Jenner Vancouver, WA | Vancouver, WA | 5 |
| 6 | 11 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 5 |
| 7 | 7 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | - |
| 8 | 4 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -4 |
| 9 | 9 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | - |
| 10 | 8 | 45D |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 2 | 4 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 3 | 1 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -2 |
| 4 | 9 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 |
| 5 | 6 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 1 |
| 6 | 8 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 2 |
| 7 | 3 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 8 | 11 | 199X |
|
Scott Oeltjen Villard, MN | Villard, MN | 3 |
| 9 | 7 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | -2 |
| 10 | 5 | 28C |
|
Austin Caruthers Williston, ND | Williston, ND | -5 |
| 11 | 10 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | - |
| 2 | 8 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 6 |
| 3 | 3 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | - |
| 4 | 2 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -2 |
| 5 | 5 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 6 | 9 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 3 |
| 7 | 7 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | - |
| 8 | 11 | 5 |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | 3 |
| 9 | 10 | 14J |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 1 |
| 10 | 6 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -4 |
| 11 | 4 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | - |
| 2 | 8 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 6 |
| 3 | 6 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 4 | 7 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 3 |
| 5 | 5 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | - |
| 6 | 9 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 3 |
| 7 | 10 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | 3 |
| 8 | 11 | 80P |
|
John Pierce San Jose, CA | San Jose, CA | 3 |
| 9 DNF | 3 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | -6 |
| 10 DNF | 4 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -6 |
| 11 DNF | 2 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 |
| 2 | 1 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -1 |
| 3 | 10 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 7 |
| 4 | 3 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -1 |
| 5 | 9 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 6 | 5 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 7 | 8 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 1 |
| 8 | 6 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | -2 |
| 9 | 7 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | -2 |
| DQ | 2 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 2 | 3 | 222 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 1 |
| 3 | 9 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 6 |
| 4 | 7 | 58P |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 3 |
| 5 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -3 |
| 6 | 4 | 14P |
|
Ryan Porter Atwater, CA | Atwater, CA | -2 |
| 7 | 5 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -2 |
| 8 | 10 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | 2 |
| 9 | 6 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -3 |
| 10 | 8 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 2 | 2 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | - |
| 3 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 4 | 1 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -3 |
| 5 | 5 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | - |
| 6 | 10 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 4 |
| 7 | 6 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | -1 |
| 8 | 7 | 28K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -1 |
| 9 | 3 | .08 |
|
Jared Domingos Santa Maria, CA | Santa Maria, CA | -6 |
| 10 | 9 | 23D |
|
Matt Duste Central Point, OR | Central Point, OR | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 2 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 3 | 5 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 4 | 1 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -3 |
| 5 | 6 | 49 |
|
Erik Laudenschlager Minot, ND | Minot, ND | 1 |
| 6 | 9 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 3 |
| 7 | 10 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 8 | 7 | 714 |
|
Zachery Fuller Spanaway, WA | Spanaway, WA | -1 |
| 9 | 8 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -1 |
| 10 DNF | 3 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -7 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | - |
| 2 | 4 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| 3 | 9 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | 6 |
| 4 | 2 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
| 5 | 6 | 02S |
|
Kody Scholpp Estevan, SK | Estevan, SK | 1 |
| 6 | 3 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -3 |
| 7 | 10 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 3 |
| 8 | 8 | 45D |
|
Dyllan Ricks Boyden, IA | Boyden, IA | - |
| 9 | 11 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 2 |
| 10 | 7 | R5 |
|
Robert Jenner Vancouver, WA | Vancouver, WA | -3 |
| DNS | 5 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Gregory Muirhead Mabank, TX | Mabank, TX | - |
| 2 | 5 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 3 |
| 3 | 20 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 17 |
| 4 | 8 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 4 |
| 5 | 16 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 11 |
| 6 | 15 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 9 |
| 7 | 21 | 18 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | 14 |
| 8 | 2 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -6 |
| 9 | 17 | 121 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 8 |
| 10 | 6 | 42F |
|
Jerry Flippo Rockford, IA | Rockford, IA | -4 |
| 11 | 25 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | 14 |
| 12 | 23 | 160 |
|
Brody Humphrey Molalla, OR | Molalla, OR | 11 |
| 13 | 13 | 55 |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | - |
| 14 | 7 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -7 |
| 15 | 28 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 13 |
| 16 | 19 | 09 |
|
Brylon Holder Bakersfield, CA | Bakersfield, CA | 3 |
| 17 | 27 | 23SR |
|
Chris McCurdy Sr Mesa, AZ | Mesa, AZ | 10 |
| 18 | 22 | 30 |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 4 |
| 19 | 3 | 23JR |
|
Chris McCurdy Jr Phoenix, AZ | Phoenix, AZ | -16 |
| 20 | 14 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -6 |
| 21 | 10 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | -11 |
| 22 | 12 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | -10 |
| 23 | 4 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | -19 |
| 24 | 18 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -6 |
| 25 | 11 | 23GC |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | -14 |
| 26 | 24 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | -2 |
| 27 | 9 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -18 |
| 28 | 26 | 45 |
|
Tiana Wild Colville, WA | Colville, WA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 5 |
| 2 | 2 | 121 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 3 | 5 | 09 |
|
Brylon Holder Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 1 | 18 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | -3 |
| 5 | 11 | 160 |
|
Brody Humphrey Molalla, OR | Molalla, OR | 6 |
| 6 | 9 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | 3 |
| Top 6 transfer | ||||||
| 7 | 12 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 5 |
| 8 | 13 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 5 |
| 9 | 3 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -6 |
| 10 | 15 | 23JC |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | 5 |
| 11 | 10 | 11X |
|
Patrick Humphrey Molalla, OR | Molalla, OR | -1 |
| 12 | 14 | 17L |
|
Nick Langer Glendale, AZ | Glendale, AZ | 2 |
| 13 | 17 | 95 |
|
Steven Worstell Kennewick, WA | Kennewick, WA | 4 |
| 14 | 7 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -7 |
| 15 | 4 | 73S |
|
Steve Stone Winton, CA | Winton, CA | -11 |
| 16 | 8 | 24 |
|
Roger Holder Bakersfield, CA | Bakersfield, CA | -8 |
| DNS | 16 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | - |
| 2 | 3 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 1 |
| 3 | 5 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 2 |
| 4 | 2 | 30 |
|
Dillon Richards Beatrice, NE | Beatrice, NE | -2 |
| 5 | 7 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 2 |
| 6 | 9 | 45 |
|
Tiana Wild Colville, WA | Colville, WA | 3 |
| Top 6 transfer | ||||||
| 7 | 10 | 76M |
|
Marie Curtis Winnemucca, NV | Winnemucca, NV | 3 |
| 8 | 8 | 23SR |
|
Chris McCurdy Sr Mesa, AZ | Mesa, AZ | - |
| 9 | 12 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 3 |
| 10 | 13 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | 3 |
| 11 | 14 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 3 |
| 12 | 6 | 76 |
|
Pete Terwilleger Moab, UT | Moab, UT | -6 |
| 13 | 4 | 27 |
|
Buddy Wade Congress, AZ | Congress, AZ | -9 |
| 14 | 16 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 15 | 15 | 22 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| DNS | 11 | 99 |
|
Perry Humphries San Diego, CA | San Diego, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23JR |
|
Chris McCurdy Jr Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 9 | 42F |
|
Jerry Flippo Rockford, IA | Rockford, IA | 7 |
| 3 | 6 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 3 |
| 4 | 2 | 27 |
|
Buddy Wade Congress, AZ | Congress, AZ | -2 |
| 5 | 3 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -2 |
| 6 | 1 | 45 |
|
Tiana Wild Colville, WA | Colville, WA | -5 |
| 7 | 10 | 95 |
|
Steven Worstell Kennewick, WA | Kennewick, WA | 3 |
| 8 | 5 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -3 |
| 9 | 7 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -2 |
| DNS | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 2 | 6 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 4 |
| 3 | 1 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -2 |
| 4 | 2 | 09 |
|
Brylon Holder Bakersfield, CA | Bakersfield, CA | -2 |
| 5 | 9 | 18 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | 4 |
| 6 | 7 | 76 |
|
Pete Terwilleger Moab, UT | Moab, UT | 1 |
| 7 | 5 | 76M |
|
Marie Curtis Winnemucca, NV | Winnemucca, NV | -2 |
