$0.00Cart (0)

1/13/2023 - Cocopah Speedway
Somerton, AZ
Admissions:
Grandstands
$15.00 Adults
$12.00 Military & Seniors (65+)
$5.00 Youth 11-17 with Paid Adult
Free Kids 10 & Under with Paid Adult
Pit Passes
$35.00
Stock Cars Pack
Heats
Mods
Sport Mods
Stock Cars
Hobby
Compacts
B Mains
Modifieds
Stock Cars
Sport Mod
Hobby Stocks
Mains
Modifieds
Stock Cars
Sport Mod
Hobby
Compacts
Raceceivers Default 454.0000
Transponders MANDATORY: Rentals $20/Day
Prices, Classes, Promotions and Running Order Subject to Change.
This Event is Broadcasted on IMCA.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 6 | 4 | 2 |
| Heat 6 | 3 | 6 | -3 |
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 1 | 11 |
| Heat 3 | 4 | 2 | 2 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 2 | 6 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 4 |
| 3 | 2 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -1 |
| 4 | 1 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -3 |
| 5 | 12 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 7 |
| 6 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 7 | 16 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 9 |
| 8 | 7 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -1 |
| 9 | 19 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 10 |
| 10 | 27 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 17 |
| 11 | 9 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -2 |
| 12 | 13 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 13 | 17 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 4 |
| 14 | 25 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 11 |
| 15 | 14 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -1 |
| 16 | 28 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 12 |
| 17 | 18 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 1 |
| 18 | 8 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -10 |
| 19 | 22 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 3 |
| 20 | 11 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -9 |
| 21 | 24 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 3 |
| 22 DNF | 26 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | 4 |
| 23 DNF | 23 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 24 DNF | 15 | 222 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | -9 |
| 25 DNF | 20 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | -5 |
| 26 DNF | 4 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -22 |
| 27 DNF | 21 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -6 |
| DQ | 3 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 1 |
| 2 | 3 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | -2 |
| 4 | 5 | 14P |
|
Ryan Porter Atwater, CA | Atwater, CA | 1 |
| 5 | 4 | 199X |
|
Scott Oeltjen Villard, MN | Villard, MN | -1 |
| 6 | 9 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 3 |
| 7 | 10 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 3 |
| 8 | 12 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | 4 |
| 9 | 11 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 2 |
| 10 | 8 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -2 |
| 11 | 7 | 14J |
|
Dann Perry III Laughlin, NV | Laughlin, NV | -4 |
| 12 | 6 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | - |
| 2 | 3 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 1 |
| Top 2 transfer | ||||||
| 3 | 10 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 7 |
| 4 | 5 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 1 |
| 5 | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 6 | 7 | 58P |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 1 |
| 7 | 6 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | -1 |
| 8 | 12 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 4 |
| 9 | 9 | R5 |
|
Robert Jenner Vancouver, WA | Vancouver, WA | - |
| 10 | 8 | 714 |
|
Zachery Fuller Spanaway, WA | Spanaway, WA | -2 |
| 11 | 11 | 80P |
|
John Pierce San Jose, CA | San Jose, CA | - |
| 12 | 2 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -10 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 2 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| Top 2 transfer | ||||||
| 3 | 4 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 4 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 5 | 5 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | - |
| 6 | 3 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -3 |
| 7 | 12 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 5 |
| 8 | 7 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | -1 |
| 9 | 11 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 10 | 9 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | -1 |
| 11 | 10 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 4 |
| 2 | 2 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 1 |
| 4 | 7 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | 3 |
| 5 | 11 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 6 |
| 6 | 12 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 6 |
| 7 | 10 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 8 | 8 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
| 9 | 9 | .08 |
|
Jared Domingos Santa Maria, CA | Santa Maria, CA | - |
| 10 | 6 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -4 |
| 11 | 1 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -10 |
| 12 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -9 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 2 | 1 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 4 | 5 | 49 |
|
Erik Laudenschlager Minot, ND | Minot, ND | 1 |
| 5 | 9 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 4 |
| 6 | 12 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 6 |
| 7 | 7 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | - |
| 8 | 3 | 45D |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -5 |
| 9 | 6 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -3 |
| 10 | 8 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | -2 |
| 11 | 11 | 114 |
|
Sean Conyers Phoenix, AZ | Phoenix, AZ | - |
| 12 | 10 | 23D |
|
Matt Duste Central Point, OR | Central Point, OR | -2 |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 2 | 2 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | - |
| Top 2 transfer | ||||||
| 3 | 7 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 4 |
| 4 | 4 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 5 | 3 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -2 |
| 6 | 5 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | -1 |
| 7 | 6 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| 8 | 8 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | - |
| 9 | 10 | 28K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 10 | 11 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | 1 |
| 11 | 9 | 5 |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 2 | 10 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 8 |
| 3 | 6 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 3 |
| 4 | 8 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 3 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -2 |
| 6 | 2 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -4 |
| 7 | 9 | 49 |
|
Erik Laudenschlager Minot, ND | Minot, ND | 2 |
| 8 | 7 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -1 |
| 9 | 5 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -4 |
| 10 DNF | 4 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -6 |
| DNS | 11 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 2 | 1 | 199X |
|
Scott Oeltjen Villard, MN | Villard, MN | -1 |
| 3 | 7 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 4 |
| 4 | 8 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 4 |
| 5 | 3 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -2 |
| 6 | 11 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 5 |
| 7 | 5 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | -2 |
| 8 | 4 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | -4 |
| 9 | 10 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | 1 |
| 10 | 9 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -1 |
| 11 DNF | 6 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 2 | 5 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 3 |
| 3 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 7 |
| 4 | 8 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 4 |
| 5 | 2 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -3 |
| 6 | 11 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 5 |
| 7 | 7 | 14J |
|
Dann Perry III Laughlin, NV | Laughlin, NV | - |
| 8 | 1 | 5 |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | -7 |
| 9 | 3 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | -6 |
| 10 | 4 | 28K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -6 |
| 11 | 9 | 80P |
|
John Pierce San Jose, CA | San Jose, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | - |
| 2 | 6 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 |
| 3 | 3 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | - |
| 4 | 10 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 6 |
| 5 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 6 | 2 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -4 |
| 7 | 7 | 58P |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | - |
| 8 | 8 | 714 |
|
Zachery Fuller Spanaway, WA | Spanaway, WA | - |
| 9 | 11 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | 2 |
| 10 | 4 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -6 |
| 11 | 5 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 2 | 4 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 2 |
| 3 | 8 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 5 |
| 4 | 5 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 5 | 3 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -2 |
| 6 | 7 | 14P |
|
Ryan Porter Atwater, CA | Atwater, CA | 1 |
| 7 | 9 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | 2 |
| 8 | 2 | .08 |
|
Jared Domingos Santa Maria, CA | Santa Maria, CA | -6 |
| 9 | 10 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 10 | 6 | 23D |
|
Matt Duste Central Point, OR | Central Point, OR | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 2 | 4 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| 3 | 6 | 222 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 3 |
| 4 | 8 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 4 |
| 5 | 7 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 2 |
| 6 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -3 |
| 7 | 5 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -2 |
| 8 | 9 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | 1 |
| 9 | 10 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 1 |
| 10 | 2 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -8 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| 2 | 2 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
| 3 | 10 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 7 |
| 4 | 8 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | 4 |
| 5 | 9 | 45D |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 4 |
| 6 | 6 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | - |
| 7 | 7 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | - |
| 8 | 5 | R5 |
|
Robert Jenner Vancouver, WA | Vancouver, WA | -3 |
| 9 DNF | 4 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | -5 |
| DQ | 1 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 3 |
| 2 | 5 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 3 |
| 3 | 8 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 5 |
| 4 | 7 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 3 |
| 5 | 9 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 4 |
| 6 | 3 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -3 |
| 7 | 1 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -6 |
| 8 | 2 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -6 |
| 9 | 6 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -3 |
| 10 DNF | 11 | 114 |
|
Sean Conyers Phoenix, AZ | Phoenix, AZ | 1 |
| 11 DNF | 10 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -1 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 11 |
| 2 | 1 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -1 |
| 3 | 6 | 42F |
|
Jerry Flippo Rockford, IA | Rockford, IA | 3 |
| 4 | 14 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 10 |
| 5 | 5 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | - |
| 6 | 20 | 22X |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 14 |
| 7 | 9 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 2 |
| 8 | 16 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 8 |
| 9 | 7 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -2 |
| 10 | 17 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 7 |
| 11 | 23 | 83 |
|
Brian Fitzgibbons Ramona, CA | Ramona, CA | 12 |
| 12 | 11 | 82P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -1 |
| 13 | 3 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -10 |
| 14 | 19 | 30 |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 5 |
| 15 | 27 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 12 |
| 16 | 22 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | 6 |
| 17 | 18 | 23SR |
|
Chris McCurdy Sr Mesa, AZ | Mesa, AZ | 1 |
| 18 DNF | 24 | 160 |
|
Brody Humphrey Molalla, OR | Molalla, OR | 6 |
| 19 DNF | 13 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -6 |
| 20 DNF | 26 | 55 |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 6 |
| 21 DNF | 4 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | -17 |
| 22 DNF | 8 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | -14 |
| 23 DNF | 2 | 24 |
|
Roger Holder Bakersfield, CA | Bakersfield, CA | -21 |
| 24 DNF | 25 | 23JR |
|
Chris McCurdy Jr Phoenix, AZ | Phoenix, AZ | 1 |
| 25 DNF | 10 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -15 |
| 26 DNF | 21 | 22 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -5 |
| 27 DNF | 15 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | -12 |
| DNS | 28 | 45 |
|
Tiana Wild Colville, WA | Colville, WA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | 1 |
| 2 | 1 | 23SR |
|
Chris McCurdy Sr Mesa, AZ | Mesa, AZ | -1 |
| 3 | 12 | 22 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 9 |
| 4 | 3 | 160 |
|
Brody Humphrey Molalla, OR | Molalla, OR | -1 |
| Top 4 transfer | ||||||
| 5 | 11 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | 6 |
| 6 | 4 | 76M |
|
Marie Curtis Winnemucca, NV | Winnemucca, NV | -2 |
| 7 | 10 | 23GC |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | 3 |
| 8 | 7 | 27 |
|
Buddy Wade Congress, AZ | Congress, AZ | -1 |
| 9 | 8 | 76 |
|
Pete Terwilleger Moab, UT | Moab, UT | -1 |
| 10 | 6 | 23JC |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | -4 |
| 11 | 5 | 66P |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -6 |
| 12 | 9 | 99 |
|
Perry Humphries San Diego, CA | San Diego, CA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | - |
| 2 | 3 | 30 |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 1 |
| 3 | 2 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | -1 |
| 4 | 4 | 23JR |
|
Chris McCurdy Jr Phoenix, AZ | Phoenix, AZ | - |
| Top 4 transfer | ||||||
| 5 | 7 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 2 |
| 6 | 6 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | - |
| 7 | 8 | 11X |
|
Patrick Humphrey Molalla, OR | Molalla, OR | 1 |
| 8 | 10 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 2 |
| 9 | 9 | 17L |
|
Nick Langer Glendale, AZ | Glendale, AZ | - |
| 10 | 12 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 2 |
| 11 | 5 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | -6 |
| DNS | 11 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 2 |
| 2 | 4 | 22X |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 2 |
| 3 | 9 | 83 |
|
Brian Fitzgibbons Ramona, CA | Ramona, CA | 6 |
| 4 | 5 | 55 |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 09 |
|
Brylon Holder Bakersfield, CA | Bakersfield, CA | -3 |
| 6 | 11 | 18 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | 5 |
| 7 | 8 | 95 |
|
Steven Worstell Kennewick, WA | Kennewick, WA | 1 |
| 8 | 1 | 73S |
|
Steve Stone Winton, CA | Winton, CA | -7 |
| 9 | 7 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -2 |
| 10 | 6 | 45 |
|
Tiana Wild Colville, WA | Colville, WA | -4 |
| DNS | 10 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | - |
| 2 | 7 | 42F |
|
Jerry Flippo Rockford, IA | Rockford, IA | 5 |
| 3 | 9 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 6 |
| 4 | 10 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 6 |
| 5 | 8 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | 3 |
| 6 | 2 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | -4 |
| 7 | 3 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -4 |
| 8 | 6 | 17L |
|
Nick Langer Glendale, AZ | Glendale, AZ | -2 |
| 9 | 4 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | -5 |
| 10 | 5 | 18 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 6 |
| 2 | 4 | 82P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 3 | 09 |
|
Brylon Holder Bakersfield, CA | Bakersfield, CA | - |
| 4 | 5 | 30 |
|
