$0.00Cart (0)

2/10/2023 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| B Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Heat 1 | 3 | 2 | 1 |
B Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7AP |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 8 | 413 |
|
Brady Bjella Williston, ND | Williston, ND | 6 |
| 3 | 3 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | - |
| 4 | 2 | 86 |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | -2 |
| 5 | 23 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 18 |
| 6 | 16 | 22W |
|
Jerry Walton Las Vegas, NV | Las Vegas, NV | 10 |
| 7 | 5 | 09W |
|
Joe Wabsis Pahrump, NV | Pahrump, NV | -2 |
| 8 | 11 | 7TG |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 9 | 14 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | 5 |
| 10 | 10 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | - |
| 11 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -7 |
| 12 | 20 | 40 |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 8 |
| 13 | 19 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 6 |
| 14 | 13 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | -1 |
| 15 | 7 | 45 |
|
Ryan Hasbrouck Casper, WY | Casper, WY | -8 |
| 16 | 15 | 4V |
|
Scott Verner Green River, WY | Green River, WY | -1 |
| 17 | 6 | 21M |
|
Jeff Murphy Pahrump, NV | Pahrump, NV | -11 |
| 18 DNF | 18 | N7 |
|
Alex Murphy Pahrump, NV | Pahrump, NV | - |
| 19 DNF | 17 | 48 |
|
Michael Dean Santa Maria, CA | Santa Maria, CA | -2 |
| 20 DNF | 22 | 7M |
|
Schannon Mohamed Yuma, AZ | Yuma, AZ | 2 |
| 21 DNF | 9 | 88 |
|
Dave Marlatt Riverton, WY | Riverton, WY | -12 |
| 22 DNF | 12 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | -10 |
| DNS | 21 | 21F |
|
Rafael Flores Pahrump, NV | Pahrump, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Ryan Hasbrouck Casper, WY | Casper, WY | - |
| 2 | 3 | 7AP |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 3 | 5 | 7TG |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 4 | 2 | 21M |
|
Jeff Murphy Pahrump, NV | Pahrump, NV | -2 |
| 5 | 4 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | -1 |
| 6 | 6 | 22W |
|
Jerry Walton Las Vegas, NV | Las Vegas, NV | - |
| 7 | 8 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 1 |
| 8 | 7 | 7M |
|
Schannon Mohamed Yuma, AZ | Yuma, AZ | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 413 |
|
Brady Bjella Williston, ND | Williston, ND | - |
| 2 | 3 | 86 |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | 1 |
| 3 | 2 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | -1 |
| 4 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | - |
| 5 | 8 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | 3 |
| 6 | 6 | 48 |
|
Michael Dean Santa Maria, CA | Santa Maria, CA | - |
| 7 | 5 | 40 |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | -2 |
| 8 DNF | 7 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | - |
| 2 | 2 | 09W |
|
Joe Wabsis Pahrump, NV | Pahrump, NV | - |
| 3 | 5 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 2 |
| 4 | 4 | 88 |
|
Dave Marlatt Riverton, WY | Riverton, WY | - |
| 5 | 7 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 2 |
| 6 | 3 | N7 |
|
Alex Murphy Pahrump, NV | Pahrump, NV | -3 |
| 7 | 6 | 21F |
|
Rafael Flores Pahrump, NV | Pahrump, NV | -1 |
| All transfer | ||||||
Season Stats
- Events91
- Wins16
- Top 538
- Top 1046


























