$0.00Cart (0)
					
2/11/2023 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| B Mods | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 12 | 3 | 9 | 
| Heat 1 | 5 | 3 | 2 | 
B Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5C |   | Preston Carr Carrington, ND | Carrington, ND | 3 | 
| 2 | 6 | 21 |   | Jake Smith St. Joseph, MN | St. Joseph, MN | 4 | 
| 3 | 12 | 7DLY |   | Dylan Thornton Orcutt, CA | Orcutt, CA | 9 | 
| 4 | 10 | 413 |   | Brady Bjella Williston, ND | Williston, ND | 6 | 
| 5 | 7 | 86 |   | Phillip Shelby Olivehurst, CA | Olivehurst, CA | 2 | 
| 6 | 8 | 5BA |   | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 2 | 
| 7 | 19 | X3 |   | Shawn Reed Casper, WY | Casper, WY | 12 | 
| 8 | 5 | 40 |   | Nick Spainhoward Bakersfield, CA | Bakersfield, CA | -3 | 
| 9 | 3 | 0 |   | Dakota Girard Moberly, MO | Moberly, MO | -6 | 
| 10 | 13 | 22W |   | Jerry Walton Las Vegas, NV | Las Vegas, NV | 3 | 
| 11 | 9 | 216 |   | Camron Spangler Dove Creek, CO | Dove Creek, CO | -2 | 
| 12 | 2 | 6 |   | Jesse Denome Escanaba, MI | Escanaba, MI | -10 | 
| 13 | 16 | 15TRX |   | Chris Edmonds Larimore, ND | Larimore, ND | 3 | 
| 14 | 18 | 12W |   | Jim Wulfenstein Pahrump, NV | Pahrump, NV | 4 | 
| 15 | 14 | 4V |   | Scott Verner Green River, WY | Green River, WY | -1 | 
| 16 | 20 | 21F |   | Rafael Flores Pahrump, NV | Pahrump, NV | 4 | 
| 17 | 17 | 45 |   | Ryan Hasbrouck Casper, WY | Casper, WY | - | 
| 18 | 15 | 21M |   | Jeff Murphy Pahrump, NV | Pahrump, NV | -3 | 
| 19 DNF | 1 | 7TG |   | Cody Thompson Sioux City, IA | Sioux City, IA | -18 | 
| 20 DNF | 11 | 14 |   | Tony Acierno Arvada, CO | Arvada, CO | -9 | 
| DNS | 21 | 09W |   | Joe Wabsis Pahrump, NV | Pahrump, NV | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |   | Preston Carr Carrington, ND | Carrington, ND | 1 | 
| 2 | 1 | 7TG |   | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | 
| 3 | 5 | 7DLY |   | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | 
| 4 | 6 | 86 |   | Phillip Shelby Olivehurst, CA | Olivehurst, CA | 2 | 
| 5 | 4 | 22W |   | Jerry Walton Las Vegas, NV | Las Vegas, NV | -1 | 
| 6 | 7 | 15TRX |   | Chris Edmonds Larimore, ND | Larimore, ND | 1 | 
| 7 | 3 | X3 |   | Shawn Reed Casper, WY | Casper, WY | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 413 |   | Brady Bjella Williston, ND | Williston, ND | 4 | 
| 2 | 2 | 216 |   | Camron Spangler Dove Creek, CO | Dove Creek, CO | - | 
| 3 | 3 | 21 |   | Jake Smith St. Joseph, MN | St. Joseph, MN | - | 
| 4 | 7 | 40 |   | Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 3 | 
| 5 | 1 | 4V |   | Scott Verner Green River, WY | Green River, WY | -4 | 
| 6 | 6 | 45 |   | Ryan Hasbrouck Casper, WY | Casper, WY | - | 
| 7 | 4 | 21F |   | Rafael Flores Pahrump, NV | Pahrump, NV | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |   | Dakota Girard Moberly, MO | Moberly, MO | - | 
| 2 | 3 | 5BA |   | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 | 
| 3 | 4 | 6 |   | Jesse Denome Escanaba, MI | Escanaba, MI | 1 | 
| 4 | 5 | 14 |   | Tony Acierno Arvada, CO | Arvada, CO | 1 | 
| 5 | 7 | 21M |   | Jeff Murphy Pahrump, NV | Pahrump, NV | 2 | 
| 6 | 6 | 12W |   | Jim Wulfenstein Pahrump, NV | Pahrump, NV | - | 
| 7 DNF | 2 | 09W |   | Joe Wabsis Pahrump, NV | Pahrump, NV | -5 | 
| All transfer | ||||||
Season Stats
- Events91
- Wins16
- Top 538
- Top 1046





