$0.00Cart (0)

8/12/2023 - Boone Speedway
Boone, IA
Order of Events
Subject to change
Hotlaps
Mod Lites
SportMods
Modifieds
Stock Cars
Hobby Stocks
Mod Qualifying - 2 laps
Heats
Mod Lites - 6 laps
SportMods - 8 laps
Stock Cars - 8 laps
Modifieds - 8 laps
Hobby Stocks - 8 laps
B Features - 10 laps
SportMods
Stock Cars
P1P Mod Challenge
Modifieds
Hobby Stocks
Features
Mod Lites - 15 laps
SportMods - 18 laps
Stock Cars - 25 laps
Modifieds - 25 laps
Hobby Stocks - 15 laps
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Pits must have notarized waiver for kids 17-under
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 12 | 9 |
| B Feature 1 | 4 | 1 | 3 |
| Heat 4 | 4 | 6 | -2 |
| Qualifying 4 | 16.828 | 3 | - |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 4 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 2 |
| 3 | 18 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 15 |
| 4 | 16 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 12 |
| 5 | 2 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -3 |
| 6 | 1 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -5 |
| 7 | 10 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 8 | 5 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | -3 |
| 9 | 6 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -3 |
| 10 | 9 | 09B |
|
Brett Berry Hays, KS | Hays, KS | -1 |
| 11 | 11 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 12 | 21 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 9 |
| 13 | 19 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 14 | 22 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 8 |
| 15 | 7 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -8 |
| 16 | 20 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 4 |
| 17 | 23 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 6 |
| 18 | 17 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | -1 |
| 19 | 13 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -6 |
| 20 | 24 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 4 |
| 21 | 8 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -13 |
| 22 | 15 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -7 |
| 23 | 12 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -11 |
| 24 DNF | 14 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | -10 |
B Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 2 | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 3 | 3 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | - |
| 4 | 7 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 3 |
| Top 4 transfer | ||||||
| 5 | 11 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 6 |
| 6 | 6 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 7 | 16 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 9 |
| 8 | 12 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 4 |
| 9 | 8 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -1 |
| 10 | 10 | 7D |
|
Dave Finstad Welcome, MN | Welcome, MN | - |
| 11 DNF | 9 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -2 |
| 12 DNF | 15 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | 3 |
| 13 DNF | 1 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -12 |
| 14 DNF | 2 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -12 |
| 15 DNF | 13 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -2 |
| 16 DNF | 18 | 23 |
|
JJ Scott Iowa City, IA | Iowa City, IA | 2 |
| DNS | 14 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | - |
| DNS | 17 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | - |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | - |
| 2 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 3 | 5 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 2 |
| 4 | 4 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | - |
| 5 | 8 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -4 |
| 7 | 3 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -4 |
| 8 | 10 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 2 |
| 9 DNF | 7 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -2 |
| DNS | 9 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | - |
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | - |
| 2 | 4 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 2 |
| 3 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 3 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | -1 |
| 5 | 6 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 1 |
| 7 | 5 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | -2 |
| 8 | 8 | 7D |
|
Dave Finstad Welcome, MN | Welcome, MN | - |
| DNS | 9 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | - |
| DNS | 10 | 23 |
|
JJ Scott Iowa City, IA | Iowa City, IA | - |
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 2 |
| 2 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 3 | 2 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 4 | 5 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| 5 | 4 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 |
| 7 | 8 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 1 |
| 8 | 6 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -2 |
| 9 | 9 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | - |
Heat 4D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 1 |
| 2 | 1 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -1 |
| 3 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| 4 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 5 | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -2 |
| 7 | 9 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 2 |
| 8 | 7 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -1 |
| 9 | 8 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 17.071 |
| 2 | 10 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 17.079 |
| 3 | 4 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 17.150 |
| 4 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 17.164 |
| 5 | 7 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 17.203 |
| 6 | 5 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 17.264 |
| 7 | 1 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 17.389 |
| 8 | 8 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 17.523 |
| 9 | 9 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | 19.889 |
| DNS | 3 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 16.866 |
| 2 | 2 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 17.051 |
| 3 | 5 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 17.082 |
| 4 | 9 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | 17.083 |
| 5 | 7 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 17.128 |
| 6 | 6 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 17.210 |
| 7 | 3 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 17.618 |
| 8 | 8 | 7D |
|
Dave Finstad Welcome, MN | Welcome, MN | 17.713 |
| 9 | 1 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 17.904 |
| 10 | 10 | 23 |
|
JJ Scott Iowa City, IA | Iowa City, IA | 17.966 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 16.676 |
| 2 | 3 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 16.686 |
| 3 | 9 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 16.709 |
| 4 | 4 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 16.788 |
| 5 | 1 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 16.802 |
| 6 | 2 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 16.842 |
| 7 | 6 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 16.904 |
| 8 | 8 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 17.038 |
| 9 | 5 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | 17.223 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 16.738 |
| 2 | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 16.781 |
| 3 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 16.828 |
| 4 | 1 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 16.882 |
| 5 | 2 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 16.936 |
| 6 | 6 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 16.973 |
| 7 | 8 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 17.052 |
| 8 | 4 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 17.067 |
| 9 | 9 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 17.433 |
P1P Modified Challenge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 1 |
| 3 | 9 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 6 |
| 4 | 4 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | - |
| 5 | 1 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | -4 |
| 6 | 11 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 5 |
| 7 | 5 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -2 |
| 8 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 9 | 13 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 4 |
| 10 | 10 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
| 11 | 6 | 09B |
|
Brett Berry Hays, KS | Hays, KS | -5 |
| 12 | 14 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 2 |
| 13 | 8 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -5 |
| 14 DNF | 7 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -7 |
Season Stats
- Events91
- Wins16
- Top 538
- Top 1046











































