
9/7/2023 - Boone Speedway
Boone, IA
THURSDAY
DRIVERS MEETING - 1:30 PM
TRACK PREP
FIRST RACE - 2 pm
10 - STOCK CAR HEATS (10 laps)
TRACK PREP (Wednesday Stock Car Top 8 Qualifiers to Fan Zone)
10 - STOCK CAR HEATS (10 laps)
TRACK PREP (Wednesday Modified Top 8 Qualifiers to Fan Zone)
10 - MODIFIED HEATS (10 laps)
TRACK PREP (Stock Car All-Star Invitational Draw in Fan Zone)
10 - MODIFIED HEATS (10 laps)
TRACK PREP
STOCK CAR ALL-STAR HOT LAPS
2 - STOCK CAR B's (8 laps)
6 - MODIFIED ROC HEATS (10 laps)
MODIFIED ALL STAR QUALIFYING ROUND 1 (3 Laps)
TRACK PREP
2 - MODIFIED B's (8 laps)
STOCK CAR ALL STAR INVITATIONAL (30 laps)
TRACK PREP
2 - STOCK CAR B's (8 laps)
STOCK CAR “A1" (25 laps)
STOCK CAR “A2" (25 laps)
TRACK PREP
2 - MODIFIED B's (8 laps)
MODIFIED “A1" (25 laps)
MODIFIED “A2" (25 laps)
MODIFIED ALL STAR QUALIFYING ROUND 2 (3 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| All Star North Central 3 | 16.753 | 2 | 5 |
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 19 DNF | -16 |
| Heat 7 | 5 | 1 | 4 |
| All Star Stock Car | Start | Finish | +/- |
|---|---|---|---|
| All Star Invitational | 10 | 26 DNF | -16 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | - |
| 2 | 4 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 2 |
| 3 | 8 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 5 |
| 4 | 9 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 5 |
| 5 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -2 |
| 6 | 15 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 9 |
| 7 | 2 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | -5 |
| 8 | 18 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 10 |
| 9 | 24 | 27 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 15 |
| 10 | 20 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 10 |
| 11 | 27 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 16 |
| 12 | 7 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -5 |
| 13 | 12 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -1 |
| 14 | 5 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -9 |
| 15 | 22 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 7 |
| 16 | 21 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | 5 |
| 17 | 28 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 11 |
| 18 | 16 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -2 |
| 19 | 23 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | 4 |
| 20 | 26 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 6 |
| 21 | 25 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 4 |
| 22 | 17 | 711 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | -5 |
| 23 | 10 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -13 |
| 24 | 29 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | 5 |
| 25 | 11 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | -14 |
| 26 | 14 | 7JT |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -12 |
| 27 | 30 | 3JB |
|
Jeremy Baker Nebraska City, NE | Nebraska City, NE | 3 |
| 28 DNF | 6 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | -22 |
| 29 DNF | 13 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -16 |
| 30 DNF | 19 | 75M |
|
Justin Medler Minot, ND | Minot, ND | -11 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 2 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 3 | 8 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 5 |
| 4 | 14 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 10 |
| 5 | 12 | 08S |
|
Dakota Sproul Hays, KS | Hays, KS | 7 |
| 6 | 15 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 9 |
| 7 | 19 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 12 |
| 8 | 10 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 2 |
| 9 | 9 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 10 | 11 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 11 | 25 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 14 |
| 12 | 23 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 11 |
| 13 | 20 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 7 |
| 14 | 26 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 12 |
| 15 | 24 | 749 |
|
Vince Ogle Lubbock, TX | Lubbock, TX | 9 |
| 16 | 18 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | 2 |
| 17 | 30 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 13 |
| 18 | 27 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 9 |
| 19 | 21 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 2 |
| 20 | 1 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -19 |
| 21 | 22 | 3JN |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 22 | 17 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -5 |
| 23 | 28 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 5 |
| 24 DNF | 6 | 12T |
|
Jeff Larson Freeport, IL | Freeport, IL | -18 |
| 25 DNF | 7 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -18 |
| 26 DNF | 13 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | -13 |
| 27 DNF | 2 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -25 |
| 28 DNF | 4 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | -24 |
| 29 DNF | 16 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -13 |
| 30 DNF | 29 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29ER |
|
Drew Christianson Minot, ND | Minot, ND | 1 |
| 2 | 3 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 3 | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 4 | 4 | 12X |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | - |
| 5 | 1 | 3RW |
|
Ronnie Wallace McCook, NE | McCook, NE | -4 |
| 6 | 13 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 7 |
| 7 | 9 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 2 |
| 8 | 7 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -1 |
| 9 | 8 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -1 |
| 10 | 16 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 6 |
| 11 | 11 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | - |
| 12 | 12 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | - |
| 13 | 18 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 5 |
| 14 | 19 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 5 |
| 15 | 15 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 16 | 10 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -6 |
| 17 | 20 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 3 |
| 18 | 14 | 70 |
|
Steve Askew Valley View, TX | Valley View, TX | -4 |
| 19 DNF | 6 | 11* |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -13 |
| 20 DNF | 17 | 18WIT |
|
Roger Witt Batesville, AR | Batesville, AR | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 6 | 8 |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | 4 |
| 3 | 10 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 7 |
| 4 | 11 | 21 |
|
Tim Czarneski Denmark, WI | Denmark, WI | 7 |
| 5 | 4 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 6 | 5 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -1 |
| 7 | 7 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
| 8 | 9 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 1 |
| 9 | 8 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | -1 |
| 10 | 12 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | 2 |
| 11 | 14 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | 3 |
| 12 | 17 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 5 |
| 13 | 3 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -10 |
| 14 | 15 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 1 |
| 15 | 18 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 3 |
| 16 | 19 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | 3 |
| 17 | 13 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | -4 |
| 18 | 20 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | 2 |
| 19 | 16 | 24A |
|
Robert Avery Des Moines, IA | Des Moines, IA | -3 |
| DNS | 2 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 2 | 3 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 3 | 10 | 87W |
|
John Webb Ardmore, OK | Ardmore, OK | 7 |
| 4 | 5 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 1 |
| 5 | 1 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -4 |
| 6 | 7 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 1 |
| 7 | 4 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | -3 |
| 8 | 8 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 9 | 9 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 10 | 11 | 54L |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 11 | 13 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | 2 |
| 12 | 12 | 23A |
|
Jim Thies Mapleton, IA | Mapleton, IA | - |
| 13 | 6 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -7 |
| 14 | 14 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | - |
| 15 | 16 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 16 | 20 | 53JT |
|
Justin Thornton Chandler, AZ | Chandler, AZ | 4 |
| 17 | 19 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | 2 |
| 18 | 15 | 11M |
|
Izac Mallicoat Boone, IA | Boone, IA | -3 |
| DNS | 17 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | - |
| DNS | 18 | 6C |
|
Caleb Stone Lovington, NM | Lovington, NM | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -1 |
| 3 | 3 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | - |
| 4 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 5 | 6 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | 1 |
| 6 | 8 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 2 |
| 7 | 10 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 3 |
| 8 | 9 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 1 |
| 9 | 7 | 4X |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | -2 |
| 10 | 12 | 7F |
|
Bob Fleshman Merrill, IA | Merrill, IA | 2 |
| 11 | 11 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | - |
| 12 | 20 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 8 |
| 13 | 13 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 14 | 15 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 1 |
| 15 | 17 | 4JX |
|
Jordy Nelson Marysville, KS | Marysville, KS | 2 |
| 16 | 16 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | - |
| 17 | 14 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | -3 |
| 18 | 18 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | - |
| 19 | 19 | 48X |
|
Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | - |
| 20 | 4 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 8 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 6 |
| 3 | 7 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 3RW |
|
Ronnie Wallace McCook, NE | McCook, NE | - |
| 5 | 6 | 11* |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 1 |
| 6 | 5 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | -1 |
| 7 | 9 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 2 |
| 8 | 10 | 95B |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 2 |
| 9 | 11 | D7 |
|
Myron DeYoung Crystal, MI | Crystal, MI | 2 |
| 10 | 3 | 40 |
|
Brian Crapser Slinger, WI | Slinger, WI | -7 |
| DNS | 2 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | - |
| 2 | 8 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 6 |
| 3 | 7 | 27 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 29ER |
|
Drew Christianson Minot, ND | Minot, ND | -2 |
| 5 | 11 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 6 |
| 6 | 5 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -1 |
| 7 | 10 | 18WIT |
|
Roger Witt Batesville, AR | Batesville, AR | 3 |
| 8 | 4 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | -4 |
| 9 | 9 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | - |
| 10 DNF | 3 | 554 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -7 |
| 11 DNF | 6 | 91 |
|
Kyle Wisdom Abilene, TX | Abilene, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 2 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 3 | 4 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 4 |
| 5 | 10 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 5 |
| 6 | 6 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 7 | 7 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | - |
| 8 | 5 | 29 |
|
Chris Simmel Valley View, TX | Valley View, TX | -3 |
| 9 | 11 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 10 | 9 | 38 |
|
Shaylon Holloway Osborne, KS | Osborne, KS | -1 |
| 11 | 1 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -10 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 4 |
| 2 | 11 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 9 |
| 3 | 2 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 12X |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 4 |
| 5 | 10 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 5 |
| 6 | 1 | 70 |
|
Steve Askew Valley View, TX | Valley View, TX | -5 |
| 7 | 4 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -3 |
| 8 | 9 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | 1 |
| 9 | 7 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | -2 |
| 10 DNF | 6 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -4 |
| 11 DNF | 3 | 2BH |
|
Bobby Hogge Salinas, CA | Salinas, CA | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 1 |
| 2 | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 |
| 3 | 3 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | - |
| Top 3 transfer | ||||||
| 4 | 9 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 5 |
| 5 | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 1 |
| 6 | 8 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| 7 | 11 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 4 |
| 8 | 4 | 8X |
|
Trevor Lutz Snyder, TX | Snyder, TX | -4 |
| 9 | 10 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | 1 |
| 10 | 1 | 7KZ |
|
Kenzington Ogle Lubbock, TX | Lubbock, TX | -9 |
| 11 | 5 | 23JJ |
|
JJ Scott Iowa City, IA | Iowa City, IA | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | - |
| 2 | 3 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 1 |
| 3 | 5 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 5 | 8 | 8 |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | 3 |
| 6 | 2 | 21 |
|
Tim Czarneski Denmark, WI | Denmark, WI | -4 |
| 7 | 6 | 24A |
|
Robert Avery Des Moines, IA | Des Moines, IA | -1 |
| 8 | 11 | 777 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 3 |
| 9 | 7 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -2 |
| 10 | 4 | 11C |
|
Adam Crapser Brookfield, WI | Brookfield, WI | -6 |
| 11 DNF | 10 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | 2 |
| 2 | 2 | 711 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | - |
| 3 | 4 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 5 | 11 | 60 |
|
William Gould Calera, OK | Calera, OK | 6 |
| 6 | 5 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | -1 |
| 7 | 8 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 1 |
| 8 | 7 | 87 |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | -1 |
| 9 | 6 | 118 |
|
Cameron Wilson Gainesville, TX | Gainesville, TX | -3 |
| 10 | 10 | 3510 |
|
Kyle Bentley Fairbank, IA | Fairbank, IA | - |
| 11 DNF | 1 | 71 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | -10 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 2 | 3 | 75M |
|
Justin Medler Minot, ND | Minot, ND | 1 |
| 3 | 4 | 3JB |
|
Jeremy Baker Nebraska City, NE | Nebraska City, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 3 |
| 5 | 9 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | 4 |
| 6 | 10 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 4 |
| 7 | 8 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 |
| 8 | 11 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 3 |
| 9 | 6 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | -3 |
| 10 | 5 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -5 |
| 11 DNF | 1 | 253 |
|
Will Taylor Puyallup, WA | Puyallup, WA | -10 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 1 |
| 2 | 3 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 3 | 8 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | 5 |
| Top 3 transfer | ||||||
| 4 | 10 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 6 |
| 5 | 9 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 4 |
| 6 | 5 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | -1 |
| 7 | 1 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | -6 |
| 8 | 7 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | -1 |
| 9 DNF | 4 | 16P |
|
Don Proctor Ionia, MI | Ionia, MI | -5 |
| 10 DNF | 11 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 11 DNF | 6 | 88L |
|
Luke Bird Winthrop, IA | Winthrop, IA | -5 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | 1 |
| 2 | 1 | 7JT |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -1 |
| 3 | 5 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | - |
| 5 | 7 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 2 |
| 6 | 6 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | - |
| 7 | 8 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | 1 |
| 8 | 11 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 3 |
| 9 | 3 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | -6 |
| 10 | 10 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | - |
| 11 | 9 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | -2 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 3 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 1 |
| 3 | 2 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -3 |
| 5 | 6 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 1 |
| 6 | 7 | 54L |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 7 | 8 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 8 | 10 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | 2 |
| 9 | 11 | 21W |
|
Wade Cross Phillips, NE | Phillips, NE | 2 |
| 10 | 5 | 12R |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | -5 |
| 11 DNF | 9 | 88X |
|
