$0.00Cart (0)
8/11/2024 - Benton County Speedway
Vinton, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
IMCA Stock Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 7 | - |
Heat 2 | 6 | 4 | 2 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 9 | |
2 | 4 | 1 | Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
3 | 16 | 92X | Buck Schafroth Orient, IA | Orient, IA | 13 | |
4 | 5 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 1 | |
5 | 9 | 12N | Gage Neal Anamosa, IA | Anamosa, IA | 4 | |
6 | 2 | 49 | Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | -4 | |
7 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
8 | 17 | I80 | Dillon Solum Redmond, OR | Redmond, OR | 9 | |
9 | 6 | 15 | Norman Chesmore Rowley, IA | Rowley, IA | -3 | |
10 | 11 | 3T | Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
11 | 14 | 4R | Riley Hanson Vinton, IA | Vinton, IA | 3 | |
12 | 8 | V31 | Todd VanEaton Orient, IA | Orient, IA | -4 | |
13 | 15 | 14JR | Chris Snyder Dunkerton, IA | Dunkerton, IA | 2 | |
14 | 3 | 357 | Brett Vanous Quasqueton, IA | Quasqueton, IA | -11 | |
15 | 13 | 22K | Kevin Rose Waterloo, IA | Waterloo, IA | -2 | |
16 | 12 | 3TS | Tonia Stevens Barnes City, IA | Barnes City, IA | -4 | |
17 DNF | 1 | 29Q | Dave Wada Wilton, IA | Wilton, IA | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12N | Gage Neal Anamosa, IA | Anamosa, IA | 3 | |
2 | 3 | 49 | Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
3 | 6 | 357 | Brett Vanous Quasqueton, IA | Quasqueton, IA | 3 | |
4 | 1 | V31 | Todd VanEaton Orient, IA | Orient, IA | -3 | |
5 | 5 | 15 | Norman Chesmore Rowley, IA | Rowley, IA | - | |
6 | 2 | 3T | Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | -4 | |
7 | 8 | 22K | Kevin Rose Waterloo, IA | Waterloo, IA | 1 | |
8 | 7 | 14JR | Chris Snyder Dunkerton, IA | Dunkerton, IA | -1 | |
9 | 9 | I80 | Dillon Solum Redmond, OR | Redmond, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 1 | |
2 | 4 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 2 | |
3 | 1 | 1 | Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
4 | 6 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
5 | 8 | 29Q | Dave Wada Wilton, IA | Wilton, IA | 3 | |
6 | 7 | 3TS | Tonia Stevens Barnes City, IA | Barnes City, IA | 1 | |
7 | 3 | 4R | Riley Hanson Vinton, IA | Vinton, IA | -4 | |
8 | 5 | 92X | Buck Schafroth Orient, IA | Orient, IA | -3 | |
All transfer |
Season Stats
- Events121
- Wins16
- Top 547
- Top 1073