$0.00Cart (0)

7/7/2024 - Boone County Raceway
Albion, NE
See Monday July 8th event.
Races on this date are not changed to top 4 invert format! Left on for comparison and results.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 4 | - | - |
| Qualifying 1 | 18.790 | 1 | 5 |
Stock Cars
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 18.790 |
| 2 | 4 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 19.088 |
| 3 | 1 | 19V |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | 19.943 |
| 4 | 5 | 49H |
|
Ryan Harris Homer, NE | Homer, NE | 20.106 |
| 5 | 8 | S1 |
|
Mark Leiting Harlan, IA | Harlan, IA | 20.173 |
| 6 | 9 | 18 |
|
Kyle Krause Dunkin, NE | Dunkin, NE | 20.232 |
| 7 | 7 | 14J |
|
Jordan Barribo Grand Island, NE | Grand Island, NE | 20.254 |
| 8 | 3 | 10 |
|
Kole Nordquist Beresford, SD | Beresford, SD | 20.362 |
| 9 | 2 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | 20.380 |
| 10 | 10 | 8K |
|
Blair Kraus Omaha, NE | Omaha, NE | 20.650 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 19.580 |
| 2 | 5 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | 19.622 |
| 3 | 7 | 36 |
|
Dana Deeke Waverly, NE | Waverly, NE | 19.761 |
| 4 | 1 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 19.765 |
| 5 | 6 | 7A |
|
Steve Aitken Cozad, NE | Cozad, NE | 19.884 |
| 6 | 4 | 17TK |
|
Travis Patterson Lincoln, NE | Lincoln, NE | 19.994 |
| 7 | 10 | 11 |
|
Chad Bruns Wayne, NE | Wayne, NE | 20.387 |
| 8 | 2 | 66 |
|
Cole Rosenkrans O'Neill, NE | O'Neill, NE | 20.457 |
| 9 | 9 | 20T |
|
Jeremy Kinsey Henderson, NE | Henderson, NE | 20.593 |
| 10 | 8 | 25 |
|
Randy Hooker Humphery, NE | Humphery, NE | 20.655 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 18.566 |
| 2 | 9 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 19.028 |
| 3 | 1 | 52 |
|
Kyle Wilkinson Neligh, NE | Neligh, NE | 19.255 |
| 4 | 6 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 19.334 |
| 5 | 3 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 19.625 |
| 6 | 7 | 721 |
|
Robbie Thome Spalding, NE | Spalding, NE | 19.704 |
| 7 | 5 | 5 |
|
Cameron Wilkinson Neligh, NE | Neligh, NE | 19.799 |
| 8 | 4 | 20 |
|
Eric Haase Norfolk, NE | Norfolk, NE | 19.996 |
| 9 | 2 | 48 |
|
Bryan Harms Norfolk, NE | Norfolk, NE | 20.048 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33DH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 19.042 |
| 2 | 6 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 19.221 |
| 3 | 3 | 1 |
|
Andy Eickhoff Albion, NE | Albion, NE | 19.540 |
| 4 | 7 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 19.634 |
| 5 | 5 | 14JR |
|
Tyler Barribo Kearney, NE | Kearney, NE | 19.742 |
| 6 | 4 | KR1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 19.768 |
| 7 | 1 | 31 |
|
Nick Woodward | 19.863 | |
| 8 | 9 | 3C |
|
Chris Oliver Syracuse, KS | Syracuse, KS | 20.022 |
| 9 | 8 | 12L |
|
Wyatt Luke Springfield, SD | Springfield, SD | 20.070 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 18.885 |
| 2 | 5 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 19.039 |
| 3 | 2 | 11C |
|
Joseph Cooper North Platte, NE | North Platte, NE | 19.198 |
| 4 | 4 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | 19.288 |
| 5 | 1 | 42 |
|
Kevin Betzen David City, NE | David City, NE | 19.474 |
| 6 | 9 | 2T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | 19.509 |
| 7 | 7 | 50Z |
|
Colton Osborn Cozad, NE | Cozad, NE | 19.696 |
| 8 | 8 | 63C |
|
Austin Carter Jamestown, KS | Jamestown, KS | 19.940 |
| 9 | 3 | 3 |
|
Taylor Huss Fairbury, NE | Fairbury, NE | 19.950 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35JW |
|
Casey Woken Lincoln, NE | Lincoln, NE | 18.963 |
| 2 | 2 | 28 |
|
Chad Briese Albion, NE | Albion, NE | 18.973 |
| 3 | 7 | 18J |
|
Jacob Anson Albion, NE | Albion, NE | 18.984 |
| 4 | 9 | 77 |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | 18.996 |
| 5 | 6 | 84 |
|
Benji Legg Beatrice, NE | Beatrice, NE | 19.041 |
| 6 | 5 | 244 |
|
Dave Langan Albion, NE | Albion, NE | 19.126 |
| 7 | 3 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 19.187 |
| 8 | 8 | 49 |
|
Rick Pendergast Norfolk, NE | Norfolk, NE | 19.760 |
| 9 | 1 | 6 |
|
Jeremy Down Nebraska City, NE | Nebraska City, NE | 19.913 |
Season Stats
- Events91
- Wins16
- Top 538
- Top 1046

















































