$0.00Cart (0)

3/27/2025 - Maquoketa Speedway
Maquoketa, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Practice | 13.510 | 11 | 15 |
DIRTcar Late Models
Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.813 |
| 2 | 28 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.069 |
| 3 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.257 |
| 4 | 13 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.296 |
| 5 | 4 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.337 |
| 6 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.369 |
| 7 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.385 |
| 8 | 24 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.403 |
| 9 | 14 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.413 |
| 10 | 20 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.436 |
| 11 | 26 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 13.510 |
| 12 | 12 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.516 |
| 13 | 18 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.521 |
| 14 | 19 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 13.598 |
| 15 | 15 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.606 |
| 16 | 27 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.652 |
| 17 | 5 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.677 |
| 18 | 9 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.726 |
| 19 | 31 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.746 |
| 20 | 25 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 13.834 |
| 21 | 29 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 13.869 |
| 22 | 11 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.011 |
| 23 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 14.067 |
| 24 | 2 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 14.103 |
| 25 | 10 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 14.278 |
| 26 | 33 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 14.303 |
| 27 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.310 |
| 28 | 1 | 18W |
|
Ty Webster Monroe, WI | Monroe, WI | 14.337 |
| 29 | 22 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 14.528 |
| 30 | 23 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | 14.706 |
| 31 | 21 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.791 |
| 32 | 6 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 15.177 |
| 33 | 30 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 15.565 |
Season Stats
- Events91
- Wins16
- Top 538
- Top 1046





































